Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
114 44 GAMBALAN, ABEGAIL BIB NO: 5074 0, F Age Category (30 - 44) Rank: 16 5KM FINISHER 0:50:00 Download
115 45 PASCUAL, MARITES BIB NO: 5244 0, F Age Category (45 - 59) Rank: 4 5KM FINISHER 0:50:12 Download
116 46 PEREDA, APRIL CINDY BIB NO: 5200 0, F Age Category (30 - 44) Rank: 17 5KM FINISHER 0:50:15 Download
117 47 MANGABAT, GEMMA BIB NO: 5085 0, F Age Category (30 - 44) Rank: 18 5KM FINISHER 0:50:20 Download
118 70 ANTONIO, ALFRED PAUL BIB NO: 5128 0, M Age Category (30 - 44) Rank: 17 5KM FINISHER 0:50:35 Download
119 48 UNCIANO, RHODA BIB NO: 5188 0, F Age Category (30 - 44) Rank: 19 5KM FINISHER 0:50:37 Download
120 49 CORPUZ, KIM JASMIN BIB NO: 5075 0, F Age Category (18 - 29) Rank: 22 5KM FINISHER 0:50:38 Download
121 71 RIVERA, JOHN PHILIP BIB NO: 5057 0, M Age Category (30 - 44) Rank: 18 5KM FINISHER 0:50:42 Download
122 50 ODI, SHIELA MARIE BIB NO: 5012 0, F Age Category (30 - 44) Rank: 20 5KM FINISHER 0:51:52 Download
123 51 DELA CRUZ, LUCILA BIB NO: 5230 0, F Age Category (45 - 59) Rank: 5 5KM FINISHER 0:52:01 Download
124 52 NAVARRO, CLEA BIB NO: 5225 0, F Age Category (45 - 59) Rank: 6 5KM FINISHER 0:52:06 Download
125 53 ARCINAS, RAI NIA ELISHA BIB NO: 5172 0, F Age Category (18 - 29) Rank: 23 5KM FINISHER 0:52:07 Download
126 54 PASTRANA, MARIE ANTONETTE BIB NO: 5056 0, F Age Category (30 - 44) Rank: 21 5KM FINISHER 0:52:09 Download
127 55 RIVERA, LUCYLYN BIB NO: 5058 0, F Age Category (30 - 44) Rank: 22 5KM FINISHER 0:52:12 Download
128 56 ADORIO, JANICE BIB NO: 5060 0, F Age Category (30 - 44) Rank: 23 5KM FINISHER 0:52:13 Download
129 72 MESA, JEAN MARLOWE BIB NO: 5104 0, M Age Category (18 - 29) Rank: 38 5KM FINISHER 0:52:30 Download
130 57 UY, RUSSEL BIB NO: 5091 0, F Age Category (30 - 44) Rank: 24 5KM FINISHER 0:52:43 Download
131 58 BASA, MARJORY BIB NO: 5034 0, F Age Category (30 - 44) Rank: 25 5KM FINISHER 0:53:07 Download
132 59 MANUEL, JONELY ROSE BIB NO: 5035 0, F Age Category (18 - 29) Rank: 24 5KM FINISHER 0:53:10 Download
133 60 TAULI, MIA MARIE BIB NO: 5088 0, F Age Category (18 - 29) Rank: 25 5KM FINISHER 0:53:10 Download
© OutdoorStatement 2026