Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Takbo Tarlaqueno Leg 2 - 2026-07-19


Overall Rank Gender Rank Participant Category Status Time Certificate
4 4 BALDONAZA, CARLO BIB NO: 0025 0, MALE 10KM FINISHER 0:40:14 Download
5 5 CABALLERO, JINGGOY BIB NO: 1007 0, MALE 10KM FINISHER 0:42:09 Download
6 6 INGAR, ADI BIB NO: 1208 0, MALE 10KM FINISHER 0:45:03 Download
7 7 BALADJAY, JOSHUA BIB NO: 0008 0, MALE 10KM FINISHER 0:45:16 Download
8 8 DE LEON, CHRISTIAN BIB NO: 0016 0, MALE 10KM FINISHER 0:47:23 Download
9 9 CATUDIO, VARIAN BIB NO: 1233 0, MALE 10KM FINISHER 0:47:53 Download
10 1 VALDEZ, MA.CRISTINA BIB NO: 1103 0, FEMALE 10KM FINISHER 0:49:34 Download
11 10 RIVERA, CHRISTOPHER BIB NO: 1003 0, Male 10KM FINISHER 00:49:37 Download
12 11 GAMIDO, DHENVER BIB NO: 1134 0, MALE 10KM FINISHER 0:50:29 Download
13 12 ATCHUELA, MARVIN BIB NO: 1133 0, MALE 10KM FINISHER 0:50:36 Download
14 13 DUMENDEN, DEO AUDREY BIB NO: 1059 0, MALE 10KM FINISHER 0:50:53 Download
15 14 ZAMBRANO, JAMES BIB NO: 1230 0, MALE 10KM FINISHER 0:52:47 Download
16 2 VALDEZ, MARIA FE BIB NO: 1135 0, FEMALE 10KM FINISHER 0:53:23 Download
17 15 FELIPE, YASSER BIB NO: 1136 0, MALE 10KM FINISHER 0:53:49 Download
18 16 DELA CRUZ, JOSEPH BIB NO: 1138 0, Male 10KM FINISHER 00:56:31 Download
19 3 ARCIOSA, MARELLA KATRINA BIB NO: 1066 0, FEMALE 10KM FINISHER 0:57:14 Download
20 17 BARID, AURUM BIB NO: 1061 0, MALE 10KM FINISHER 0:57:14 Download
21 4 SALVADOR, JESELLE ANNE BIB NO: 1028 0, FEMALE 10KM FINISHER 0:57:23 Download
22 18 TOLENTINO, MCALLENSON BIB NO: 1062 0, MALE 10KM FINISHER 0:57:45 Download
23 19 UBANA, AJ BIB NO: 1245 0, MALE 10KM FINISHER 0:57:57 Download
© OutdoorStatement 2026