Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Marig-On Marathon 2026 - 2026-09-20


Overall Rank Gender Rank Participant Category Status Time Certificate
80 8 CATHERINE MARQUITA BIB NO: 10249 0, F Age Category (30 - 39) Rank: 4 10KM FINISHER 01:02:55 Download
81 9 ALMA LEAŃO BIB NO: 10428 0, F Age Category (40 - 49) Rank: 1 10KM FINISHER 01:02:58 Download
82 73 ROMMEL MORILLO BIB NO: 10305 0, M Age Category (19 - 29) Rank: 25 10KM FINISHER 01:02:59 Download
83 74 EMMANUEL MAYRAN BIB NO: 10069 0, M Age Category (30 - 39) Rank: 20 10KM FINISHER 01:03:00 Download
84 75 EDGARDO DIANO BIB NO: 10427 0, M Age Category (40 - 49) Rank: 9 10KM FINISHER 01:03:00 Download
85 76 DHEO GARABEL BIB NO: 10273 0, M Age Category (18 & Below) Rank: 14 10KM FINISHER 01:03:02 Download
86 77 LUCITO DOMALAON BIB NO: 10153 0, M Age Category (50 - 59) Rank: 4 10KM FINISHER 01:03:10 Download
87 78 ERMEST LIM BIB NO: 10060 0, M Age Category (19 - 29) Rank: 26 10KM FINISHER 01:03:17 Download
88 10 MA. NICELINA JOAN BENITEZ BIB NO: 10059 0, F Age Category (30 - 39) Rank: 5 10KM FINISHER 01:03:17 Download
89 79 CHARLES BREEN SISON BIB NO: 10100 0, M Age Category (30 - 39) Rank: 21 10KM FINISHER 01:03:21 Download
90 80 RUEL CANGAYAO BIB NO: 10102 0, M Age Category (30 - 39) Rank: 22 10KM FINISHER 01:03:34 Download
91 81 FROILAN BASISTA BIB NO: 10234 0, M Age Category (40 - 49) Rank: 10 10KM FINISHER 01:03:45 Download
92 82 ALVIN MONTARON BIB NO: 10181 0, M Age Category (30 - 39) Rank: 23 10KM FINISHER 01:03:46 Download
93 83 DEXTER GARABEL BIB NO: 10136 0, M Age Category (30 - 39) Rank: 24 10KM FINISHER 01:03:58 Download
94 84 MARK NIÑO BANAWIS BIB NO: 10147 0, M Age Category (30 - 39) Rank: 25 10KM FINISHER 01:04:18 Download
95 85 LESTER ANGELO LLENO BIB NO: 10206 0, M Age Category (19 - 29) Rank: 27 10KM FINISHER 01:04:49 Download
96 11 RHYZEL ANGELIE A. FLOR BIB NO: 10272 0, F Age Category (18 & Below) Rank: 2 10KM FINISHER 01:04:51 Download
97 86 RONALD JUAMPIT BIB NO: 10420 0, M Age Category (30 - 39) Rank: 26 10KM FINISHER 01:04:52 Download
98 87 BERNARD FRANCIS LUIS TAÑALA BIB NO: 10028 0, M Age Category (19 - 29) Rank: 28 10KM FINISHER 01:04:56 Download
99 12 DIANA FAITH LACSAMANA BIB NO: 10274 0, F Age Category (19 - 29) Rank: 4 10KM FINISHER 01:05:05 Download
© OutdoorStatement 2026