Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
281 192 GILLESANIA, LHIA JANE BIB NO: 03-339 23, Female 3K FINISHER 0:41:45 Download
282 193 SALVANERA, JESSA BIB NO: 03-687 27, Female 3K FINISHER 0:41:46 Download
283 90 CORONEL, RUSSELLE JAY BIB NO: 03-184 23, Male 3K FINISHER 0:41:47 Download
284 91 DELA CRUZ, ADRIAN BIB NO: 03-243 34, Male 3K FINISHER 0:41:47 Download
285 92 ROBLE, ANDREI BIB NO: 03-855 0, Male 3K FINISHER 0:42:00 Download
286 194 BALUYOT, PAZ ROSALIE BIB NO: 03-081 29, Female 3K FINISHER 0:42:05 Download
287 195 RABINA SANTIAGO, FRANCES CHARLENE BIB NO: 03-614 26, Female 3K FINISHER 0:42:06 Download
288 196 PEREDA, EUREKA JOY BIB NO: 03-591 29, Female 3K FINISHER 0:42:10 Download
289 197 ABAD, NIKKA MAY BIB NO: 03-001 29, Female 3K FINISHER 0:42:14 Download
290 93 NILLASCA, RODMARC BIB NO: 03-535 24, Male 3K FINISHER 0:42:20 Download
291 198 ACUEZA, KRISTINE MARI BIB NO: 03-013 29, Female 3K FINISHER 0:42:24 Download
292 94 FAUSTE, MARK NIKKO BIB NO: 03-303 24, Male 3K FINISHER 0:42:28 Download
293 199 JAPINAN, GERLYN BIB NO: 03-391 24, Female 3K FINISHER 0:42:32 Download
294 200 GUADES, KRISTINE LOU BIB NO: 03-353 40, Female 3K FINISHER 0:42:37 Download
295 201 MACHITAR, CYDELL THERESE BIB NO: 03-450 25, Female 3K FINISHER 0:42:38 Download
296 95 CAUGA, JOHN HENRY BIB NO: 03-150 28, Male 3K FINISHER 0:42:42 Download
297 202 JULIAN-BAUTISTA, ROWENA BIB NO: 03-399 46, Female 3K FINISHER 0:42:42 Download
298 203 LEE, MONIQUE BEA BIB NO: 03-422 32, Female 3K FINISHER 0:42:49 Download
299 204 MASANGKAY, ELLA AGATHA BIB NO: 03-488 27, Female 3K FINISHER 0:42:55 Download
300 205 SIRUNO, CHRISTINE LIEZL BIB NO: 03-714 28, Female 3K FINISHER 0:43:04 Download
© OutdoorStatement 2025