Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Takbo Tarlaqueno Leg 2 - 2026-07-19


Overall Rank Gender Rank Participant Category Status Time Certificate
64 16 MALONZO, ETHILLA MAE BIB NO: 1083 0, Female 10KM FINISHER 01:11:22 Download
65 17 DG, FHAMIE BIB NO: 1110 0, FEMALE 10KM FINISHER 1:11:49 Download
66 49 CRUZ, RYANN BIB NO: 1063 0, MALE 10KM FINISHER 1:11:59 Download
67 18 TARIFA, IVY JENNY BIB NO: 1022 0, Female 10KM FINISHER 1:12:13 Download
68 19 MELCHOR, ALYSSA BIB NO: 1127 0, FEMALE 10KM FINISHER 1:12:36 Download
69 50 PANGALANGAN, ENRICO BIB NO: 1040 0, MALE 10KM FINISHER 1:12:38 Download
70 51 SALCEDO, ECHEVARRI JR BIB NO: 1234 0, MALE 10KM FINISHER 1:12:43 Download
71 52 FUERTEZ, ARGELO MINES BIB NO: 1002 0, MALE 10KM FINISHER 1:12:58 Download
72 53 GOMEZ, JEFFREY BIB NO: 1161 0, MALE 10KM FINISHER 1:13:25 Download
73 20 LEDDA, MAUI BIB NO: 1026 0, FEMALE 10KM FINISHER 1:13:32 Download
74 21 DOMINGO, LORENA BIB NO: 10972 0, FEMALE 10KM FINISHER 1:14:21 Download
75 54 JULIAN, FERNAN BIB NO: 1004 0, MALE 10KM FINISHER 1:14:38 Download
76 55 DUGAY, JONATHAN BIB NO: 1081 0, MALE 10KM FINISHER 1:14:48 Download
77 56 DE VERA, JERICK BIB NO: 1011 0, MALE 10KM FINISHER 1:14:51 Download
78 57 SUBA, RONAN BIB NO: 1065 0, MALE 10KM FINISHER 1:14:51 Download
79 22 ABUEL, MARICON ANN BIB NO: 1146 0, FEMALE 10KM FINISHER 1:15:07 Download
80 23 BALICO, MARY JOYCE BIB NO: 1140 0, FEMALE 10KM FINISHER 1:15:26 Download
81 1 RUNNER_1223 BIB NO: 1223 0, TBD 10KM FINISHER 1:15:36 Download
82 24 BALUT, SHIELA MAE BIB NO: 1058 0, FEMALE 10KM FINISHER 1:15:43 Download
83 25 MIRANDA, MARY ANN BIB NO: 1012 0, FEMALE 10KM FINISHER 1:16:14 Download
© OutdoorStatement 2026