Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Marig-On Marathon 2026 - 2026-09-20


Overall Rank Gender Rank Participant Category Status Time Certificate
160 32 SHENA TESORO BIB NO: 10335 0, F Age Category (19 - 29) Rank: 12 10KM FINISHER 01:11:51 Download
161 129 FRANK EARL BASIERTO BIB NO: 10308 0, M Age Category (30 - 39) Rank: 39 10KM FINISHER 01:11:53 Download
162 130 JERAM SURIO BIB NO: 10375 0, M Age Category (30 - 39) Rank: 40 10KM FINISHER 01:12:09 Download
163 131 JULINEL GALOZO BIB NO: 10092 0, M Age Category (30 - 39) Rank: 41 10KM FINISHER 01:12:14 Download
164 132 TOMAS BOTE JR BIB NO: 10363 0, M Age Category (19 - 29) Rank: 47 10KM FINISHER 01:12:14 Download
165 133 PRIME GODFREY O. ACOL BIB NO: 10292 0, M Age Category (18 & Below) Rank: 19 10KM FINISHER 01:12:22 Download
166 134 YVEN GEOFFREY O. ACOL BIB NO: 10293 0, M Age Category (18 & Below) Rank: 20 10KM FINISHER 01:12:26 Download
167 135 NIKKO ANGELO MORANTTE BIB NO: 10199 0, M Age Category (19 - 29) Rank: 48 10KM FINISHER 01:12:35 Download
168 136 RALPH DAVID CALUBAG BIB NO: 10200 0, M Age Category (19 - 29) Rank: 49 10KM FINISHER 01:12:37 Download
169 33 MAYFRIDA LLENADO BIB NO: 10151 0, F Age Category (40 - 49) Rank: 2 10KM FINISHER 01:12:38 Download
170 34 JENNY LYN TRONGCOSO BIB NO: 10230 0, F Age Category (30 - 39) Rank: 17 10KM FINISHER 01:12:44 Download
171 137 ALLAN OLESCO BIB NO: 10379 0, M Age Category (40 - 49) Rank: 16 10KM FINISHER 01:12:46 Download
172 138 EDUARDO BOTAIRE BIB NO: 10244 0, M Age Category (40 - 49) Rank: 17 10KM FINISHER 01:12:52 Download
173 35 MITCHELLE ABAN BIB NO: 10037 0, F Age Category (50 - 59) Rank: 2 10KM FINISHER 01:13:00 Download
174 36 RODA FERRER BIB NO: 10219 0, F Age Category (30 - 39) Rank: 18 10KM FINISHER 01:13:14 Download
175 139 RANDOLF SANCHEZ BIB NO: 10109 0, M Age Category (30 - 39) Rank: 42 10KM FINISHER 01:13:14 Download
176 140 JERALD ERIVERA BIB NO: 10119 0, M Age Category (30 - 39) Rank: 43 10KM FINISHER 01:13:25 Download
177 37 PEDONG KEA ANN BIB NO: 10001 0, F Age Category (19 - 29) Rank: 13 10KM FINISHER 01:13:28 Download
178 38 JIEZEL ECARMA BIB NO: 10002 0, F Age Category (19 - 29) Rank: 14 10KM FINISHER 01:13:29 Download
179 39 SHAINTAL JUMADIAO BIB NO: 10264 0, F Age Category (19 - 29) Rank: 15 10KM FINISHER 01:13:32 Download
© OutdoorStatement 2026