Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
21 21 CPF, GUY BIB NO: 3125 0, M Age Category (30 - 44) Rank: 3 3KM FINISHER 0:14:02 Download
22 1 BUCCAT, RICKY BIB NO: 3057 0, F Age Category (17 & BELOW) Rank: 1 3KM FINISHER 0:15:02 Download
23 2 VENIEGAS, SHA ASHLIE NICOLE BIB NO: 3020 0, F Age Category (17 & BELOW) Rank: 2 3KM FINISHER 0:15:22 Download
24 22 ACACIO, JEMUEL BIB NO: 3068 0, M Age Category (18 - 29) Rank: 10 3KM FINISHER 0:15:58 Download
25 3 FERRER, MARIVIC BIB NO: 3056 0, F Age Category (18 - 29) Rank: 1 3KM FINISHER 0:16:40 Download
26 23 SANBUENAVENTURA, ALBIN BIB NO: 3026 0, M Age Category (30 - 44) Rank: 4 3KM FINISHER 0:16:47 Download
27 4 AGUSTIN, ANGELECA BIB NO: 3088 0, F Age Category (30 - 44) Rank: 1 3KM FINISHER 0:17:10 Download
28 24 AGUSTIN, EZRAH JOHN BIB NO: 3089 0, M Age Category (17 & BELOW) Rank: 7 3KM FINISHER 0:17:10 Download
29 25 JUNTILA, LAWRENCE BIB NO: 3024 0, M Age Category (18 - 29) Rank: 11 3KM FINISHER 0:17:13 Download
30 5 BOYOTEN, PHOEBE GWYNE BIB NO: 3018 0, F Age Category (18 - 29) Rank: 2 3KM FINISHER 0:18:19 Download
31 26 LUGO, MARK OLIVER BIB NO: 3128 0, M Age Category (18 - 29) Rank: 12 3KM FINISHER 0:18:40 Download
32 27 MANALILI, CARL RAINIER BIB NO: 3055 0, M Age Category (18 - 29) Rank: 13 3KM FINISHER 0:18:51 Download
33 6 MARAMAG, RICA VIDA BIB NO: 3038 0, F Age Category (30 - 44) Rank: 2 3KM FINISHER 0:19:06 Download
34 28 VERZOSA, RUBEN BIB NO: 3065 0, M Age Category (30 - 44) Rank: 5 3KM FINISHER 0:20:15 Download
35 29 CASINGAL, MELVIN BIB NO: 3067 0, M Age Category (18 - 29) Rank: 14 3KM FINISHER 0:20:24 Download
36 30 APOSTOL, NAZARENO BIB NO: 3027 0, M Age Category (30 - 44) Rank: 6 3KM FINISHER 0:20:36 Download
37 31 MADARCOS, MILES WESLEY BIB NO: 3061 0, M Age Category (18 - 29) Rank: 15 3KM FINISHER 0:20:58 Download
38 32 OMANDAM, JOHN CARL BIB NO: 3062 0, M Age Category (18 - 29) Rank: 16 3KM FINISHER 0:21:02 Download
39 33 BURTON, JOROSS BIB NO: 3030 0, M Age Category (18 - 29) Rank: 17 3KM FINISHER 0:21:08 Download
40 34 TUNGPALAN, AXLE JOHN BIB NO: 3142 0, M Age Category (18 - 29) Rank: 18 3KM FINISHER 0:21:26 Download
© OutdoorStatement 2026