Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
381 121 GALANG, CHRISTIAN BIB NO: 03-319 27, Male 3K FINISHER 0:49:08 Download
382 261 CLEMENTE, MARYNINA BIB NO: 03-173 25, Female 3K FINISHER 0:49:10 Download
383 262 PABUSTAN, KARLA ANTONETTE BIB NO: 03-552 24, Female 3K FINISHER 0:49:15 Download
384 263 CORDERO, JOAN BIB NO: 03-183 51, Female 3K FINISHER 0:49:26 Download
385 264 LUMAYBAY, RAINBOW BIB NO: 03-820 0, Female 3K FINISHER 0:49:27 Download
386 265 CRUZ, KATE CATHERINE BIB NO: 03-198 24, Female 3K FINISHER 0:49:33 Download
387 122 PALABAY, DENNIS RONIL BIB NO: 03-564 32, Male 3K FINISHER 0:49:34 Download
388 123 DE GUZMAN, LUIS BIB NO: 03-226 24, Male 3K FINISHER 0:49:39 Download
389 266 ECA BIB NO: 03-812 0, Female 3K FINISHER 0:49:48 Download
390 267 MAGAWAY, JOCELYN BIB NO: 03-452 55, Female 3K FINISHER 0:50:02 Download
391 268 REYES, FIDELA BIB NO: 03-642 55, Female 3K FINISHER 0:50:09 Download
392 269 YU, LJ NICOLE BIB NO: 03-804 24, Female 3K FINISHER 0:50:22 Download
393 270 DIPOLOG, MARIEL BIB NO: 03-263 25, Female 3K FINISHER 0:50:25 Download
394 124 GARCIA, MARK OSWALD BIB NO: 03-330 25, Male 3K FINISHER 0:50:26 Download
395 271 RAGAY, ROVELYN BIB NO: 03-617 25, Female 3K FINISHER 0:50:26 Download
396 272 NUNEZ, PAULA BENILDA BIB NO: 03-538 25, Female 3K FINISHER 0:50:30 Download
397 273 TAPANG, MARA JOSELLE BIB NO: 03-738 41, Female 3K FINISHER 0:50:32 Download
398 274 RAMONES, RAQUEL BIB NO: 03-619 27, Female 3K FINISHER 0:50:33 Download
399 275 PAULE, ARIANNE CHLOE BIB NO: 03-579 24, Female 3K FINISHER 0:50:35 Download
400 125 TAMACA, JAMES BIB NO: 03-733 33, Male 3K FINISHER 0:50:41 Download
© OutdoorStatement 2025