Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Alicia Half Marathon - 2026-09-26


Overall Rank Gender Rank Participant Category Status Time Certificate
251 97 PASION, LIBERTY BIB NO: 10222 0, Female Age Category (36 - 45) Rank: 27 10KM FINISHER 1:48:54 Download
252 98 ARCE, KIMBERLY BIB NO: 10104 0, Female Age Category (36 - 45) Rank: 28 10KM FINISHER 1:49:15 Download
253 155 ARCE, JUNAR BIB NO: 10103 0, Male Age Category (36 - 45) Rank: 36 10KM FINISHER 1:49:16 Download
254 99 CUBANGBANG, EVERLY JOY BIB NO: 10107 0, Female Age Category (36 - 45) Rank: 29 10KM FINISHER 1:49:28 Download
255 100 RIVERA, MARTHEANA GABRIELLE BIB NO: 10215 0, Female Age Category (25 & Below) Rank: 19 10KM FINISHER 1:50:03 Download
256 156 RIVERA, FREDERICK BIB NO: 10214 0, Male Age Category (46 - 55) Rank: 13 10KM FINISHER 1:50:04 Download
257 157 PAUAL, LLOYD BIB NO: 10127 0, Male Age Category (46 - 55) Rank: 14 10KM FINISHER 1:51:17 Download
258 101 DELA PEÑA, NESTLY BIB NO: 10264 0, Female Age Category (25 & Below) Rank: 20 10KM FINISHER 1:51:32 Download
259 158 BAYSA, PREGIESON BIB NO: 10254 0, Male Age Category (36 - 45) Rank: 37 10KM FINISHER 1:51:54 Download
260 102 ASIS, TRISHA NELLE BIB NO: 10190 0, Female Age Category (26 - 35) Rank: 51 10KM FINISHER 1:52:29 Download
261 103 INIEGO, VIENNA RICHELLE BIB NO: 10191 0, Female Age Category (26 - 35) Rank: 52 10KM FINISHER 1:52:40 Download
262 104 TRINIDAD, JANESSA MAE BIB NO: 10052 0, Female Age Category (26 - 35) Rank: 53 10KM FINISHER 1:53:22 Download
263 105 HECHORRES, RIJANAH COELI BIB NO: 10026 0, Female Age Category (36 - 45) Rank: 30 10KM FINISHER 1:53:23 Download
264 159 BAUTISTA, NORMAN BIB NO: 10028 0, Male Age Category (36 - 45) Rank: 38 10KM FINISHER 1:53:24 Download
265 106 CABE, MARIA FREDELINE JOI BIB NO: 10005 0, Female Age Category (26 - 35) Rank: 54 10KM FINISHER 1:53:28 Download
266 160 ELLIOTTS, JONATHAN BIB NO: 10225 0, Male Age Category (26 - 35) Rank: 72 10KM FINISHER 1:58:46 Download
267 161 BALTAZAR, RENZ PATRICK BIB NO: 10244 0, Male Age Category (26 - 35) Rank: 73 10KM FINISHER 2:02:42 Download
268 162 PABRO, JERICO BIB NO: 10119 0, Male Age Category (26 - 35) Rank: 74 10KM FINISHER 2:04:34 Download
🥇
1 PUGONG JR, NOEL BIB NO: 16004 0, Male Age Category (25 & Below) Rank: - 16KM FINISHER 0:58:44 Download
🥈
2 PACANO, RONIEMAR BIB NO: 16167 0, Male Age Category (25 & Below) Rank: - 16KM FINISHER 0:59:05 Download
© OutdoorStatement 2026