| Overall Rank | Gender Rank | Participant | Category | Status | Time | Certificate |
|---|---|---|---|---|---|---|
| - | - | Runner50296 BIB NO: 50296 0, M | 5KM | FINISHER | 00:00:00 | Download |
| - | - | Runner50297 BIB NO: 50297 0, M | 5KM | FINISHER | 00:00:00 | Download |
| - | - | Runner50298 BIB NO: 50298 0, M | 5KM | FINISHER | 00:00:00 | Download |
| - | - | Runner50299 BIB NO: 50299 0, M | 5KM | FINISHER | 00:00:00 | Download |
| - | - | Runner50300 BIB NO: 50300 0, M | 5KM | FINISHER | 00:00:00 | Download |
| - | - | Runner50301 BIB NO: 50301 0, M | 5KM | FINISHER | 00:00:00 | Download |
| - | - | Runner50302 BIB NO: 50302 0, M | 5KM | FINISHER | 00:00:00 | Download |
| - | - | Runner50303 BIB NO: 50303 0, M | 5KM | FINISHER | 00:00:00 | Download |
| - | - | Runner50304 BIB NO: 50304 0, M | 5KM | FINISHER | 00:00:00 | Download |
| - | - | Runner50305 BIB NO: 50305 0, M | 5KM | FINISHER | 00:00:00 | Download |
|
🥇 |
1 | Carlo Baldonaza BIB NO: 10389 0, Male | 10KM | FINISHER | 00:39:21 | Download |
|
🥈 |
2 | Rabbi Carbonel BIB NO: 10219 0, M | 10KM | FINISHER | 00:39:38 | Download |
|
🥉 |
3 | Jobert Daguio BIB NO: 10356 0, M | 10KM | FINISHER | 00:42:18 | Download |
| 4 | 4 | Aaron Valdez BIB NO: 10366 0, Male | 10KM | FINISHER | 00:47:23 | Download |
| 5 | 5 | John Lorenzo Abad BIB NO: 10335 0, M | 10KM | FINISHER | 00:48:24 | Download |
| 6 | 6 | Raymond Pascual BIB NO: 10222 0, M | 10KM | FINISHER | 00:48:41 | Download |
| 7 | 7 | Rolando Jr Rondon BIB NO: 10085 0, M | 10KM | FINISHER | 00:49:18 | Download |
| 8 | 8 | Johnny Doyugan BIB NO: 10121 0, M | 10KM | FINISHER | 00:49:29 | Download |
| 9 | 9 | Ferdinand Melchor BIB NO: 10082 0, Male | 10KM | FINISHER | 00:49:42 | Download |
| 10 | 10 | Christopher Rivera BIB NO: 10165 0, M | 10KM | FINISHER | 00:50:10 | Download |