Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Marig-On Marathon 2026 - 2026-09-20


Overall Rank Gender Rank Participant Category Status Time Certificate
280 95 ANGELICA CABATINGAN BIB NO: 10260 0, F Age Category (19 - 29) Rank: 37 10KM FINISHER 01:25:45 Download
281 96 KRISTINE APRIL CARDENAS BIB NO: 10238 0, F Age Category (30 - 39) Rank: 46 10KM FINISHER 01:26:37 Download
282 186 JUNELLE ANIBAN BIB NO: 10404 0, M Age Category (19 - 29) Rank: 64 10KM FINISHER 01:26:42 Download
283 97 REDDA DIANE ANIBAN BIB NO: 10403 0, F Age Category (19 - 29) Rank: 38 10KM FINISHER 01:26:45 Download
284 98 MICHAELA ABANILLA BIB NO: 10107 0, F Age Category (30 - 39) Rank: 47 10KM FINISHER 01:26:47 Download
285 99 ARCHIE REBADOMIA BIB NO: 10011 0, F Age Category (30 - 39) Rank: 48 10KM FINISHER 01:27:54 Download
286 100 ARWEN SABARRE BIB NO: 10202 0, F Age Category (18 & Below) Rank: 4 10KM FINISHER 01:27:54 Download
287 101 MARITES CAPALES BIB NO: 10367 0, F Age Category (50 - 59) Rank: 5 10KM FINISHER 01:28:02 Download
288 102 BEL FLORESCA BIB NO: 10082 0, F Age Category (30 - 39) Rank: 49 10KM FINISHER 01:28:10 Download
289 103 JANICE BOMITIVO BIB NO: 10085 0, F Age Category (30 - 39) Rank: 50 10KM FINISHER 01:28:10 Download
290 104 CORINA ROSE EBANE BIB NO: 10450 0, F Age Category (18 & Below) Rank: 5 10KM FINISHER 01:28:21 Download
291 105 MA CORINA SAMPIANO BIB NO: 10104 0, F Age Category (30 - 39) Rank: 51 10KM FINISHER 01:28:27 Download
292 106 JELICA CARBON BIB NO: 10051 0, F Age Category (19 - 29) Rank: 39 10KM FINISHER 01:28:27 Download
293 107 GRACIELA SALES BIB NO: 10438 0, F Age Category (30 - 39) Rank: 52 10KM FINISHER 01:28:40 Download
294 187 JOSE SY BIB NO: 10430 0, M Age Category (50 - 59) Rank: 9 10KM FINISHER 01:29:11 Download
295 188 JISTONE FELONIA BIB NO: 10215 0, M Age Category (30 - 39) Rank: 64 10KM FINISHER 01:29:32 Download
296 189 LAUREN KENJIE HUERTO BIB NO: 10328 0, M Age Category (19 - 29) Rank: 65 10KM FINISHER 01:29:32 Download
297 190 ELIAS CARL PATILAN VI BIB NO: 10410 0, M Age Category (30 - 39) Rank: 65 10KM FINISHER 01:29:33 Download
298 191 LAURENCE KENJIELIE HUERTO BIB NO: 10329 0, M Age Category (30 - 39) Rank: 66 10KM FINISHER 01:29:34 Download
299 108 KRIS NACARIO BIB NO: 10191 0, F Age Category (30 - 39) Rank: 53 10KM FINISHER 01:29:37 Download
© OutdoorStatement 2026