Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
41 1 ESQUIBEL, JERWIN BIB NO: 03-289 31, Male 3K FINISHER 0:23:09 Download
42 2 BULONG, DARYLL JAMES BIB NO: 03-118 25, Male 3K FINISHER 0:23:16 Download
43 1 REYES, CHABELITA BIB NO: 03-641 25, Female 3K FINISHER 0:23:18 Download
44 2 TRAVILLA, GRACEL BIB NO: 03-753 24, Female 3K FINISHER 0:23:29 Download
45 3 MATEO, NADINE BIB NO: 03-490 17, Female 3K FINISHER 0:23:50 Download
46 3 NAVARRO, RENZ LOUIE BIB NO: 03-533 25, Male 3K FINISHER 0:24:09 Download
47 4 BABAD, KATHERINE BIB NO: 03-067 40, Female 3K FINISHER 0:24:09 Download
48 4 NPR BIB NO: 03-811 0, Male 3K FINISHER 0:24:09 Download
49 5 NAMOC, MARY-JOY S. NAMOC BIB NO: 03-524 30, Female 3K FINISHER 0:24:10 Download
50 6 DESALES, MYRYLL BIB NO: 03-253 29, Female 3K FINISHER 0:24:10 Download
51 7 RUBI, RIZELLE STEPHANIE BIB NO: 03-666 33, Female 3K FINISHER 0:24:31 Download
52 8 ABIS, ABIGAEL BIB NO: 03-006 33, Female 3K FINISHER 0:24:31 Download
53 9 RODELAS, KEISHA MARIE BIB NO: 03-654 22, Female 3K FINISHER 0:24:34 Download
54 5 RAMIL, RONIEL JOHN BIB NO: 05-787 26, Male 5K FINISHER 0:24:34 Download
55 10 FAJARDO, NICOLA FRANCESCA BIB NO: 03-300 27, Female 3K FINISHER 0:24:36 Download
56 11 SABINA, SHAINE ANDREA BIB NO: 03-673 23, Female 3K FINISHER 0:24:42 Download
57 12 IBUNES, MERRY GRACE BALLEN BIB NO: 03-871 0, Female 3K FINISHER 0:24:42 Download
58 13 BEQUILLO, SHANLY CLAIRE BIB NO: 03-102 21, Female 3K FINISHER 0:24:42 Download
59 14 EDDUBA, KEL-C MARVINEL BIB NO: 03-275 24, Female 3K FINISHER 0:25:27 Download
60 6 DELA CRUZ, JAMBRES BIB NO: 03-247 25, Male 3K FINISHER 0:25:30 Download
© OutdoorStatement 2025