Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Lanorte Unity Run - 2026-07-05


Overall Rank Gender Rank Participant Category Status Time Certificate
162 93 ALONTO, ALINOR BIB NO: 10022 0, M 10KM FINISHER 01:36:11 Download
163 94 ANDALES, JHON REY BIB NO: 10029 0, M 10KM FINISHER 01:36:11 Download
164 95 YAHYA, ASLANI BIB NO: 10262 0, M 10KM FINISHER 01:36:11 Download
165 65 ABOBO, KIMBERLY BIB NO: 10004 0, F 10KM FINISHER 01:36:16 Download
166 96 CABASAG, ROSELLER BIB NO: 10085 0, M 10KM FINISHER 01:36:21 Download
167 66 UMPA, AKHEL A. BIB NO: 10251 0, F 10KM FINISHER 01:36:24 Download
168 97 ARIRAYA, JOHAIVER M. BIB NO: 10036 0, M 10KM FINISHER 01:36:26 Download
169 67 PENISTAN, EM-EM BIB NO: 10209 0, F 10KM FINISHER 01:36:41 Download
170 68 ADLAO, RUDRIEZEL BIB NO: 10012 0, F 10KM FINISHER 01:36:43 Download
171 69 GONZALES, JOSSIE LEIGH BIB NO: 10130 0, F 10KM FINISHER 01:36:56 Download
172 70 OMAS-AS, HARRIET BIB NO: 10193 0, F 10KM FINISHER 01:36:58 Download
173 71 URMENITA, SIERRA BIB NO: 10253 0, F 10KM FINISHER 01:37:14 Download
174 72 OMAR, MYRA BIB NO: 10192 0, F 10KM FINISHER 01:37:27 Download
175 73 MARUHOM, NORHAIFAH BIB NO: 10168 0, F 10KM FINISHER 01:38:08 Download
176 74 BULETIC, FLORIEMAE BIB NO: 10081 0, F 10KM FINISHER 01:38:33 Download
177 75 YAP, MYIESHA KAYE BIB NO: 10264 0, F 10KM FINISHER 01:38:42 Download
178 98 GOMEZ, FARJANCE BIB NO: 10129 0, M 10KM FINISHER 01:38:44 Download
179 76 LAMDAGAN, JACKY LOU BIB NO: 10147 0, F 10KM FINISHER 01:45:37 Download
180 77 GALDA, LYCEL BIB NO: 10272 0, F 10KM FINISHER 01:45:41 Download
181 78 TIPON, LOURYGEN BIB NO: 10247 0, F 10KM FINISHER 01:45:46 Download
© OutdoorStatement 2026