Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
412 160 BLAS, RAZEL BIB NO: 1423 0, F Age Category (30 - 44) Rank: 77 10KM FINISHER 1:38:10 Download
413 161 JUSTO, KRISTINE JOY BIB NO: 1466 0, F Age Category (30 - 44) Rank: 78 10KM FINISHER 1:38:15 Download
414 162 ARCE, NASHEYA KHRYZLE BIB NO: 1300 0, F Age Category (30 - 44) Rank: 79 10KM FINISHER 1:38:52 Download
415 163 MACALALAD, AILEEN BIB NO: 1019 0, F Age Category (30 - 44) Rank: 80 10KM FINISHER 1:38:53 Download
416 164 AGUILAR, ANGELA BIB NO: 1036 0, F Age Category (30 - 44) Rank: 81 10KM FINISHER 1:39:10 Download
417 165 CUBANGBANG, EVERLY JOY BIB NO: 1035 0, F Age Category (30 - 44) Rank: 82 10KM FINISHER 1:39:13 Download
418 166 DACQUIL, PRECIOUS JOY BIB NO: 1034 0, F Age Category (30 - 44) Rank: 83 10KM FINISHER 1:39:14 Download
419 251 BRUNO JR, RODRIGO BIB NO: 1146 0, M Age Category (18 - 29) Rank: 107 10KM FINISHER 1:39:49 Download
420 167 TALLOD, RICALYN BIB NO: 1369 0, F Age Category (18 - 29) Rank: 75 10KM FINISHER 1:39:51 Download
421 168 INFANTE, MAE-ANN BIB NO: 1143 0, F Age Category (18 - 29) Rank: 76 10KM FINISHER 1:39:53 Download
422 169 LOGAN, JOYLYN BIB NO: 1570 0, F Age Category (30 - 44) Rank: 84 10KM FINISHER 1:40:01 Download
423 170 LAYUGAN, MELISA JANE BIB NO: 1049 0, F Age Category (18 - 29) Rank: 77 10KM FINISHER 1:40:01 Download
424 171 MARTINEZ, KATHLYN BIB NO: 1311 0, F Age Category (30 - 44) Rank: 85 10KM FINISHER 1:40:12 Download
425 252 CABAUATAN, RICO BIB NO: 1179 0, M Age Category (45 - 59) Rank: 14 10KM FINISHER 1:40:42 Download
426 253 MAGUNDAYAO, ROBIN III BIB NO: 1205 0, M Age Category (18 - 29) Rank: 108 10KM FINISHER 1:40:50 Download
427 254 AGGARAO, MIKAEL BIB NO: 1534 0, M Age Category (18 - 29) Rank: 109 10KM FINISHER 1:41:22 Download
428 172 BIRUNG, JOVILYN BIB NO: 1058 0, F Age Category (30 - 44) Rank: 86 10KM FINISHER 1:41:22 Download
429 173 TRINIDAD, JANESSA BIB NO: 1591 0, F Age Category (18 - 29) Rank: 78 10KM FINISHER 1:41:25 Download
430 255 BABARAN, NESTOR EDWARD BIB NO: 1059 0, M Age Category (30 - 44) Rank: 115 10KM FINISHER 1:41:39 Download
431 256 CAMONAYAN, JOHN REY BIB NO: 1216 0, M Age Category (30 - 44) Rank: 116 10KM FINISHER 1:41:39 Download
© OutdoorStatement 2026