Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
761 1 ANTONIO, MA. NINNA BIB NO: 03-048 28, Female 3K FINISHER 0:51:40 Download
762 2 CHU, LEOVINA MAE BIB NO: 03-864 0, Female 3K FINISHER 0:51:40 Download
763 3 MARZAN, MARY JOY BIB NO: 03-487 24, Female 3K FINISHER 0:51:40 Download
764 4 RAMOS, NAOMIE BIB NO: 05-794 25, Female 5K FINISHER 0:51:41 Download
765 5 TUMANG, JANNETTE BIB NO: 03-762 62, Female 3K FINISHER 0:51:44 Download
766 6 FERNANDEZ, JULLANA DENISE BIB NO: 03-306 23, Female 3K FINISHER 0:51:46 Download
767 7 TORDECILLA, PATRICIA ANNE BIB NO: 03-750 26, Female 3K FINISHER 0:51:47 Download
768 1 GUANLAO, BENEDICT BIB NO: 05-456 25, Male 5K FINISHER 0:51:49 Download
769 8 ALDEA, KAREN BIB NO: 03-026 33, Female 3K FINISHER 0:51:49 Download
770 2 OLIVEROS, MARK BIB NO: 05-697 25, Male 5K FINISHER 0:51:50 Download
771 9 DOMINGO, ALEXANDRA BIB NO: 03-267 22, Female 3K FINISHER 0:51:50 Download
772 10 BASTO, HANNAH FRIA BIB NO: 03-085 23, Female 3K FINISHER 0:51:53 Download
773 11 FERRER, LINDSAY ANNEMARIE BIB NO: 05-379 24, Female 5K FINISHER 0:51:56 Download
774 12 SUTTON, DANIELLA MARIE BIB NO: 03-728 24, Female 3K FINISHER 0:51:58 Download
775 13 SISON, MICHELLE DOLLIE BIB NO: 03-716 24, Female 3K FINISHER 0:52:00 Download
776 3 HUMANGIT, FRANZ JOSEF BIB NO: 05-479 25, Male 5K FINISHER 0:52:03 Download
777 4 CASAS, KIM RENZ BIB NO: 05-205 24, Male 5K FINISHER 0:52:04 Download
778 14 PENAFLOR, MARIA PAULA BIB NO: 05-750 26, Female 5K FINISHER 0:52:04 Download
779 15 VALENCIA, CYRIL JASMIN BIB NO: 05-973 52, Female 5K FINISHER 0:52:07 Download
780 16 FAJARDO, MAUREEN BIB NO: 03-299 31, Female 3K FINISHER 0:52:07 Download
© OutdoorStatement 2025