Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
472 272 GARCIA, JEREMIAH BIB NO: 1500 0, M Age Category (30 - 44) Rank: 127 10KM FINISHER 2:00:57 Download
473 273 MIGUEL, PAUL BIB NO: 1425 0, M Age Category (18 - 29) Rank: 114 10KM FINISHER 2:01:34 Download
474 199 JUSTO-SINGSON, KATHLEEN KAYE BIB NO: 1088 0, F Age Category (30 - 44) Rank: 99 10KM FINISHER 2:02:41 Download
475 200 DELAROSA, MARYROSE BIB NO: 1416 0, F Age Category (30 - 44) Rank: 100 10KM FINISHER 2:02:55 Download
476 201 LIPATA, MICHELLE BIB NO: 1417 0, F Age Category (30 - 44) Rank: 101 10KM FINISHER 2:02:57 Download
477 274 BAYAD, TOBY BIB NO: 1062 0, M Age Category (18 - 29) Rank: 115 10KM FINISHER 2:04:04 Download
478 202 CATINDOY, CHRISSA MAE BIB NO: 1220 0, F Age Category (18 - 29) Rank: 88 10KM FINISHER 2:04:25 Download
479 275 BINAG JR, TOMAS BIB NO: 1219 0, M Age Category (18 - 29) Rank: 116 10KM FINISHER 2:04:39 Download
480 203 PALOS-GANGAN, DANE BIB NO: 1074 0, F Age Category (30 - 44) Rank: 102 10KM FINISHER 2:05:08 Download
481 204 SANTOS, GRACIUSLY JOY BIB NO: 1452 0, F Age Category (18 - 29) Rank: 89 10KM FINISHER 2:08:58 Download
482 205 AQUINO, CYNTHIA BIB NO: 1451 0, F Age Category (30 - 44) Rank: 103 10KM FINISHER 2:08:59 Download
483 206 PEREZ, ANGELA MAE BIB NO: 1433 0, F Age Category (30 - 44) Rank: 104 10KM FINISHER 2:09:01 Download
484 207 DULIG, ANDREA KRISTEL BIB NO: 1436 0, F Age Category (30 - 44) Rank: 105 10KM FINISHER 2:09:11 Download
485 208 DULIG, MARIA ISABELL BIB NO: 1435 0, F Age Category (30 - 44) Rank: 106 10KM FINISHER 2:09:13 Download
486 209 BARENG, ROCHELLE BIB NO: 1194 0, F Age Category (30 - 44) Rank: 107 10KM FINISHER 2:09:25 Download
487 210 ABON, KAREN ANGELIE BIB NO: 1340 0, F Age Category (30 - 44) Rank: 108 10KM FINISHER 2:12:12 Download
488 211 CABALLAR, MICHELLE BIB NO: 1341 0, F Age Category (18 - 29) Rank: 90 10KM FINISHER 2:12:13 Download
489 212 GUIEB, ZYRA MAE BIB NO: 1337 0, F Age Category (18 - 29) Rank: 91 10KM FINISHER 2:12:28 Download
490 276 LUCBAN, ZEUS MARCUS BIB NO: 1175 0, M Age Category (18 - 29) Rank: 117 10KM FINISHER 3:02:59 Download
🥇
1 ALILIGAY, LOWEGENE BIB NO: 2235 0, M Age Category (18 - 29) Rank: - 21KM FINISHER 1:13:22 Download
© OutdoorStatement 2026