Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Lanorte Unity Run - 2026-07-05


Overall Rank Gender Rank Participant Category Status Time Certificate
31 1 RUNNER15141 BIB NO: 15141 0, TBD 15KM FINISHER 01:23:32 Download
32 24 JANWAYNE, POLIRAN BIB NO: 15068 0, M 15KM FINISHER 01:23:46 Download
33 25 BIHAG, JOHN LESTER BIB NO: 15032 0, M 15KM FINISHER 01:23:46 Download
34 26 KHEN MARK, HILDORE BIB NO: 15071 0, M 15KM FINISHER 01:23:48 Download
35 27 ALAPA, WAEL BIB NO: 15006 0, M 15KM FINISHER 01:23:51 Download
36 28 BAGANI, BON JOVY BIB NO: 15025 0, M 15KM FINISHER 01:24:04 Download
37 8 BINGHAY, ANGELICA BIB NO: 15033 0, F 15KM FINISHER 01:24:42 Download
38 29 NERI, RAMIL BIB NO: 15086 0, M 15KM FINISHER 01:25:07 Download
39 30 ARAGON, RHEZA BIB NO: 15017 0, M 15KM FINISHER 01:25:08 Download
40 9 ENRIQUEZ, EDNA MAY BIB NO: 15056 0, F 15KM FINISHER 01:25:28 Download
41 31 MAHATMA, MOHANIE BIB NO: 15079 0, M 15KM FINISHER 01:26:03 Download
42 32 ALAWI, MOHAMMAD YASIN BIB NO: 15008 0, M 15KM FINISHER 01:26:09 Download
43 10 JUBAS, MICHELLE BIB NO: 15069 0, F 15KM FINISHER 01:27:04 Download
44 33 DIMAPORO, HAMZA BIB NO: 15053 0, M 15KM FINISHER 01:28:38 Download
45 11 RACAZA, GRIZZEL BIB NO: 15100 0, F 15KM FINISHER 01:29:11 Download
46 12 BACULANTA, JESSICA BIB NO: 15024 0, F 15KM FINISHER 01:29:32 Download
47 34 BASMAN, ABDUL BASIT BIB NO: 15028 0, M 15KM FINISHER 01:31:17 Download
48 13 ARTAJO, RIA BIB NO: 15020 0, F 15KM FINISHER 01:31:41 Download
49 35 ARCILLAS, PIERRE XERXEX DAN BIB NO: 15019 0, M 15KM FINISHER 01:32:41 Download
50 14 LARGO, ROCHELLE BIB NO: 15074 0, F 15KM FINISHER 01:33:47 Download
© OutdoorStatement 2026