Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Blaan Run Kablon - 2026-06-13


Overall Rank Gender Rank Participant Category Status Time Certificate
29 6 PILLORA, EUZEL JANE BIB NO: 21075 0, F 21KM FINISHER 2:56:16 Download
30 23 FLORENTINO, LEO BIB NO: 21037 0, M 21KM FINISHER 3:02:58 Download
31 7 CUNANAN, SHEREE ANN BIB NO: 21028 0, F 21KM FINISHER 3:03:02 Download
32 24 BINIBINI, JOHN REY BIB NO: 21018 0, M 21KM FINISHER 3:04:16 Download
33 25 TARINAY, DONALD BIB NO: 21085 0, M 21KM FINISHER 3:07:33 Download
34 26 MAGBANUA, DAN SERGIE BIB NO: 21061 0, M 21KM FINISHER 3:07:52 Download
35 27 TAMBA, LORENZO BIB NO: 21084 0, M 21KM FINISHER 3:18:50 Download
36 8 DAVID, KATE BIB NO: 21029 0, F 21KM FINISHER 3:19:59 Download
37 9 LARUYA, NEILROSE BIB NO: 21054 0, F 21KM FINISHER 3:20:57 Download
38 10 BONILLA, KRISTINE BIB NO: 21019 0, F 21KM FINISHER 3:21:00 Download
39 28 JOQUIÑO, DON JULIO BIB NO: 21045 0, M 21KM FINISHER 3:21:19 Download
40 29 ANIMAS, JUNGEE BIB NO: 21007 0, M 21KM FINISHER 3:23:34 Download
41 30 JUTAR , JAYSON BIB NO: 21048 0, M 21KM FINISHER 3:28:24 Download
42 31 JUTAR , DYLAHN JAY BIB NO: 21047 0, M 21KM FINISHER 3:28:24 Download
43 32 MAGSIPOC, KRISMER NOEL BIB NO: 21062 0, M 21KM FINISHER 3:28:31 Download
44 11 LADRILLONO, MA CATHERINE BIB NO: 21051 0, F 21KM FINISHER 3:31:47 Download
45 33 LADRILLONO, KERVIN BIB NO: 21050 0, M 21KM FINISHER 3:31:48 Download
46 34 BALDOZA, ARLITO BIB NO: 21013 0, M 21KM FINISHER 3:32:01 Download
47 35 SOSMEÑA, ANGELITO BIB NO: 21080 0, M 21KM FINISHER 3:36:06 Download
48 36 BUSGANO, RUDOLPH JOHN BIB NO: 21022 0, M 21KM FINISHER 3:36:22 Download
© OutdoorStatement 2026