Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
81 46 APIADO, JULIAN EARL BIB NO: 3109 0, M Age Category (17 & BELOW) Rank: 14 3KM FINISHER 0:34:55 Download
82 47 APIADO, ARIESTOTLE BIB NO: 3110 0, M Age Category (30 - 44) Rank: 9 3KM FINISHER 0:34:59 Download
83 36 TUPPAL, MARGARETTE BIB NO: 3006 0, F Age Category (30 - 44) Rank: 12 3KM FINISHER 0:35:39 Download
84 37 CABASAG, ANGELINE BIB NO: 3023 0, F Age Category (18 - 29) Rank: 14 3KM FINISHER 0:35:41 Download
85 38 WYNONNAH PAULA MARIE, QUERUBIN BIB NO: 3022 0, F Age Category (18 - 29) Rank: 15 3KM FINISHER 0:35:41 Download
86 48 JUAN, MARK LESTER BIB NO: 3003 0, M Age Category (18 - 29) Rank: 21 3KM FINISHER 0:35:45 Download
87 39 UBAY, MARY JANE BIB NO: 3004 0, F Age Category (30 - 44) Rank: 13 3KM FINISHER 0:35:46 Download
88 49 LIQUIGAN, JOHN PAUL BIB NO: 3132 0, M Age Category (30 - 44) Rank: 10 3KM FINISHER 0:36:32 Download
89 50 GALASINAO, NORA BIB NO: 3007 0, M Age Category (18 - 29) Rank: 22 3KM FINISHER 0:36:39 Download
90 40 GALASINAO, ARLENE BIB NO: 3005 0, F Age Category (30 - 44) Rank: 14 3KM FINISHER 0:36:39 Download
91 41 LUCAS, HAZELYN BIB NO: 3136 0, F Age Category (30 - 44) Rank: 15 3KM FINISHER 0:36:49 Download
92 42 ABAD, RACQUEL BIB NO: 3094 0, F Age Category (30 - 44) Rank: 16 3KM FINISHER 0:36:51 Download
93 43 FERRER, NERISA BIB NO: 3034 0, F Age Category (45 - 59) Rank: 6 3KM FINISHER 0:36:52 Download
94 51 AGGARAO, JULIUS BIB NO: 3072 0, M Age Category (30 - 44) Rank: 11 3KM FINISHER 0:37:15 Download
95 44 OCHINANG, RISSALYN BIB NO: 3120 0, F Age Category (30 - 44) Rank: 17 3KM FINISHER 0:38:15 Download
96 52 TECSON, ALDRIN BIB NO: 3112 0, M Age Category (17 & BELOW) Rank: 15 3KM FINISHER 0:38:41 Download
97 45 VERZOSA, PHOEBE BIB NO: 3064 0, F Age Category (60 & ABOVE) Rank: 1 3KM FINISHER 0:39:09 Download
98 46 AGNI, CHARIBEL BIB NO: 3121 0, F Age Category (30 - 44) Rank: 18 3KM FINISHER 0:39:19 Download
99 53 LAGUITAO, SKYLAR RHYZEN BIB NO: 3098 0, M Age Category (18 - 29) Rank: 23 3KM FINISHER 0:39:47 Download
100 47 DIAZ, TRISHA MARIE BIB NO: 3070 0, F Age Category (18 - 29) Rank: 16 3KM FINISHER 0:40:17 Download
© OutdoorStatement 2026