Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
281 237 TAJA, ARIES BIB NO: 2419 0, M Age Category (30 - 44) Rank: 105 21KM FINISHER 2:33:17 Download
282 238 OLALIA, BENJAMIN III BIB NO: 2421 0, M Age Category (30 - 44) Rank: 106 21KM FINISHER 2:33:24 Download
283 239 ESPINA, MARIO BIB NO: 2089 0, M Age Category (60 & ABOVE) Rank: 5 21KM FINISHER 2:33:35 Download
284 240 RUALISO, MARK JIROH BIB NO: 2114 0, M Age Category (18 - 29) Rank: 87 21KM FINISHER 2:33:47 Download
285 241 PARUBRUB, EDGAR VINCENT BIB NO: 2252 0, M Age Category (30 - 44) Rank: 107 21KM FINISHER 2:34:05 Download
286 44 GADUENA, YOLANDA BIB NO: 2040 0, F Age Category (45 - 59) Rank: 7 21KM FINISHER 2:34:10 Download
287 242 MUNOZ, MARK ANDREW BIB NO: 2390 0, M Age Category (30 - 44) Rank: 108 21KM FINISHER 2:34:21 Download
288 45 BACSAFRA, MA. EUNICE ANDREA BIB NO: 2346 0, F Age Category (18 - 29) Rank: 16 21KM FINISHER 2:34:21 Download
289 243 OLIMPO, JUN BIB NO: 2474 0, M Age Category (TBD) Rank: 9 21KM FINISHER 2:34:34 Download
290 244 ANGOLUAN, SHANE ANTHONY BIB NO: 2323 0, M Age Category (30 - 44) Rank: 109 21KM FINISHER 2:34:41 Download
291 245 ACOSTA, JAKE BIB NO: 2340 0, M Age Category (17 & BELOW) Rank: 7 21KM FINISHER 2:35:02 Download
292 246 HALAMAN, RAIN BIB NO: 2337 0, M Age Category (17 & BELOW) Rank: 8 21KM FINISHER 2:35:03 Download
293 247 BACANI, LOURENCE BIB NO: 2198 0, M Age Category (18 - 29) Rank: 88 21KM FINISHER 2:35:56 Download
294 248 ARCINAS, CHARLES DARWIN BIB NO: 2249 0, M Age Category (45 - 59) Rank: 24 21KM FINISHER 2:36:41 Download
295 249 PIANO, JOHN CHARLY BIB NO: 2186 0, M Age Category (18 - 29) Rank: 89 21KM FINISHER 2:36:50 Download
296 250 LAGAZO, JESNET LESTER BIB NO: 2296 0, M Age Category (30 - 44) Rank: 110 21KM FINISHER 2:36:52 Download
297 46 SILVESTRE, RUTH KARLA BIB NO: 2153 0, F Age Category (18 - 29) Rank: 17 21KM FINISHER 2:36:55 Download
298 251 QUEJA, FROILAN KIM BIB NO: 2386 0, M Age Category (30 - 44) Rank: 111 21KM FINISHER 2:37:00 Download
299 252 CABE, RYAN JAY BIB NO: 2191 0, M Age Category (30 - 44) Rank: 112 21KM FINISHER 2:37:05 Download
300 47 CABE, MA. ANTHONETTE BIB NO: 2304 0, F Age Category (30 - 44) Rank: 20 21KM FINISHER 2:37:07 Download
© OutdoorStatement 2026