Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
381 75 BESA, JHEVINE KYLE BIB NO: 2001 0, F Age Category (18 - 29) Rank: 24 21KM FINISHER 2:56:01 Download
382 76 VINGUA, JACKIE LOU BIB NO: 2162 0, F Age Category (30 - 44) Rank: 39 21KM FINISHER 2:56:36 Download
383 306 VINGUA, WILLIAM BIB NO: 5272 0, M Age Category (30 - 44) Rank: 140 21KM FINISHER 2:56:37 Download
384 307 BACUD, ROEL BIB NO: 2003 0, M Age Category (30 - 44) Rank: 141 21KM FINISHER 2:56:41 Download
385 308 ALMOSARA, FRANCISCO BIB NO: 2305 0, M Age Category (18 - 29) Rank: 108 21KM FINISHER 2:56:48 Download
386 77 MORONG, RHAE ANNE BIB NO: 2154 0, F Age Category (17 & BELOW) Rank: 3 21KM FINISHER 2:56:49 Download
387 309 MANALIGOD, JOHN MARK BIB NO: 2378 0, M Age Category (18 - 29) Rank: 109 21KM FINISHER 2:57:01 Download
388 310 MARAMAG, ADRIAN BIB NO: 2404 0, M Age Category (18 - 29) Rank: 110 21KM FINISHER 2:57:03 Download
389 311 BUMANGLAG, GAERLAN ACOSTA BIB NO: 2297 0, M Age Category (30 - 44) Rank: 142 21KM FINISHER 2:57:19 Download
390 312 MACALLING, CHARLES DOMINICK BIB NO: 2046 0, M Age Category (18 - 29) Rank: 111 21KM FINISHER 2:57:38 Download
391 313 MAGUNDAYAO, LORETO III BIB NO: 2448 0, M Age Category (30 - 44) Rank: 143 21KM FINISHER 2:57:54 Download
392 78 GALICIA, VIVIEN LEIGH BIB NO: 2227 0, F Age Category (18 - 29) Rank: 25 21KM FINISHER 2:58:29 Download
393 79 TALOSIG, ENRICA MARIE BIB NO: 5271 0, F Age Category (30 - 44) Rank: 40 21KM FINISHER 2:58:30 Download
394 80 PASCUAL, SHALLA NOREEN BIB NO: 2093 0, F Age Category (18 - 29) Rank: 26 21KM FINISHER 2:58:38 Download
395 314 MEDRANO, RAFAEL BIB NO: 2293 0, M Age Category (30 - 44) Rank: 144 21KM FINISHER 2:58:53 Download
396 315 RACIMO, REYMART BIB NO: 2458 0, M Age Category (30 - 44) Rank: 145 21KM FINISHER 2:59:22 Download
397 316 VILLANUEVA, DITTER JOHN BIB NO: 2376 0, M Age Category (18 - 29) Rank: 112 21KM FINISHER 2:59:40 Download
398 81 RAMOS, MARIA KATHERINE BIB NO: 2112 0, F Age Category (18 - 29) Rank: 27 21KM FINISHER 2:59:40 Download
399 82 EDRA, FRANCES ANNE BIB NO: 2096 0, F Age Category (30 - 44) Rank: 41 21KM FINISHER 2:59:45 Download
400 317 EDRA, EARLE REINVILLE BIB NO: 2095 0, M Age Category (30 - 44) Rank: 146 21KM FINISHER 2:59:47 Download
© OutdoorStatement 2026