Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
461 106 AQUNIO, JEMELY BIB NO: 2101 0, F Age Category (30 - 44) Rank: 50 21KM FINISHER 3:27:53 Download
462 355 APALLA, CARL BIB NO: 2016 0, M Age Category (18 - 29) Rank: 125 21KM FINISHER 3:29:06 Download
463 107 APALLA, KRIZZA JANE BIB NO: 2010 0, F Age Category (30 - 44) Rank: 51 21KM FINISHER 3:29:07 Download
464 356 VEHEMENTE, FRANCIS BIB NO: 2055 0, M Age Category (30 - 44) Rank: 167 21KM FINISHER 3:29:59 Download
465 108 CALIMAG, JEREMIAH BIB NO: 2282 0, F Age Category (18 - 29) Rank: 39 21KM FINISHER 3:30:08 Download
466 357 MANIBOG, JEAROME BIB NO: 2169 0, M Age Category (18 - 29) Rank: 126 21KM FINISHER 3:30:20 Download
467 109 PAGATPATAN, DOMINIQUE BIB NO: 2399 0, F Age Category (30 - 44) Rank: 52 21KM FINISHER 3:35:48 Download
468 110 RODRIGUEZ, SHEN BIB NO: 2017 0, F Age Category (18 - 29) Rank: 40 21KM FINISHER 3:37:19 Download
469 111 VILLANUEVA, GEN BIB NO: 2018 0, F Age Category (18 - 29) Rank: 41 21KM FINISHER 3:37:21 Download
470 358 PASCUA, JOHN CHRISTOPHER BIB NO: 2108 0, M Age Category (18 - 29) Rank: 127 21KM FINISHER 3:37:42 Download
471 359 ROMERO, MC JADEN BIB NO: 2170 0, M Age Category (18 - 29) Rank: 128 21KM FINISHER 3:42:32 Download
472 112 GAFFUD, LIEZEL BIB NO: 2447 0, F Age Category (30 - 44) Rank: 53 21KM FINISHER 3:43:39 Download
473 113 TUBBAN, WILDA JOY BIB NO: 2424 0, F Age Category (18 - 29) Rank: 42 21KM FINISHER 3:44:01 Download
474 360 HIDALGO, BRILLIANT BIB NO: 2432 0, M Age Category (18 - 29) Rank: 129 21KM FINISHER 3:44:22 Download
475 114 EUGENIO, CYRENE MAY BIB NO: 2506 0, F Age Category (18 - 29) Rank: 43 21KM FINISHER 3:46:33 Download
476 361 LAGUITAO, ROBUS BIB NO: 2177 0, M Age Category (30 - 44) Rank: 168 21KM FINISHER 3:50:02 Download
477 115 LAGUITAO, MARIBEL BIB NO: 2176 0, F Age Category (30 - 44) Rank: 54 21KM FINISHER 3:50:19 Download
478 116 DELOS TRINOS, AUBREY MARSHELLE BIB NO: 2456 0, F Age Category (18 - 29) Rank: 44 21KM FINISHER 3:59:55 Download
479 362 RENIEDO, PAUL VINCENT BIB NO: 2151 0, M Age Category (30 - 44) Rank: 169 21KM FINISHER 4:04:18 Download
480 117 CABASAG, MARY JANE BIB NO: 2065 0, F Age Category (30 - 44) Rank: 55 21KM FINISHER 4:16:07 Download
© OutdoorStatement 2026