Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
1521 1 CALATONG, DARYL BIB NO: 10-104 28, Male 10K FINISHER 1:16:24 Download
1522 2 CUPON, MHARK ARTHUR BIB NO: 10-156 31, Male 10K FINISHER 1:16:25 Download
1523 1 SIMON, MIKAYLA ANGELA BIB NO: 10-518 23, Female 10K FINISHER 1:16:25 Download
1524 3 JAVIER, KEVIN ACE BIB NO: 05-495 34, Male 5K FINISHER 1:16:28 Download
1525 4 DAYEGO, ARCEE BIB NO: 05-282 29, Male 5K FINISHER 1:16:40 Download
1526 5 MINOZA, DANILO JR BIB NO: 10-372 34, Male 10K FINISHER 1:16:40 Download
1527 2 GONZALES, EDNA ROSE BIB NO: 05-445 51, Female 5K FINISHER 1:16:43 Download
1528 6 ELERIA, ZIAN JAVIEL BIB NO: 10-208 24, Male 10K FINISHER 1:16:43 Download
1529 3 PADIZ, OFELIA BIB NO: 10-409 45, Female 10K FINISHER 1:16:48 Download
1530 4 RELENTE, JOYCE DOMINIQUE BIB NO: 10-462 31, Female 10K FINISHER 1:16:53 Download
1531 7 LINGAN, ALEC BENJAMIN BIB NO: 10-305 23, Male 10K FINISHER 1:16:55 Download
1532 8 ISANA, CYRUS CHRISTOPHER BIB NO: 10-272 24, Male 10K FINISHER 1:16:56 Download
1533 9 PEREZ, ALFREDO BIB NO: 10-426 28, Male 10K FINISHER 1:16:56 Download
1534 5 GASPI, CARYL JOY BIB NO: 03-334 24, Female 3K FINISHER 1:16:57 Download
1535 6 DE GUZMAN, MARIA ANGELA BIB NO: 10-173 27, Female 10K FINISHER 1:16:59 Download
1536 7 AGBAYANI, REYNA BIB NO: 05-022 26, Female 5K FINISHER 1:17:03 Download
1537 10 BAIDED, JAN BRYAN BIB NO: 05-081 23, Male 5K FINISHER 1:17:07 Download
1538 8 KIMAYONG, MELANIE BIB NO: 03-403 28, Female 3K FINISHER 1:17:10 Download
1539 11 MORAL, OWEN PATRICK BIB NO: 10-382 25, Male 10K FINISHER 1:17:11 Download
1540 12 MONTOYA, ERIC CHARLES BIB NO: 05-663 23, Male 5K FINISHER 1:17:12 Download
© OutdoorStatement 2025