Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Takbo Tarlaqueno Leg 2 - 2026-07-19


Overall Rank Gender Rank Participant Category Status Time Certificate
141 87 COSTALES, KLARITA LUZ BIB NO: 5127 0, FEMALE 5KM FINISHER 0:54:30 Download
142 88 ALFONSO, MICHELLE BIB NO: 5079 0, FEMALE 5KM FINISHER 0:55:18 Download
143 89 CASTRO, KAREN KAYE BIB NO: 5121 0, FEMALE 5KM FINISHER 0:55:38 Download
144 90 GABRES, JEVALYN BIB NO: 5058 0, FEMALE 5KM FINISHER 0:56:21 Download
145 91 GABRES, AKILA REIGN BIB NO: 5059 0, FEMALE 5KM FINISHER 0:56:21 Download
146 92 TABONG, MAYBELLE BIB NO: 5073 0, FEMALE 5KM FINISHER 0:56:30 Download
147 52 MERCADO, CHARLES VINCENT BIB NO: 5029 0, MALE 5KM FINISHER 0:56:47 Download
148 93 VALDEZ, MARIVIC BIB NO: 5004 0, FEMALE 5KM FINISHER 0:56:52 Download
149 53 MANIEGO, CHRIS BIB NO: 5061 0, MALE 5KM FINISHER 0:57:13 Download
150 54 ALFONSO, DARL BIB NO: 0001 0, MALE 5KM FINISHER 0:57:40 Download
151 55 ALFONSO, JOSIAH BIB NO: 0100 0, MALE 5KM FINISHER 0:57:41 Download
152 94 CRISOSTOMO, JULIE BIB NO: 0062 0, FEMALE 5KM FINISHER 0:57:45 Download
153 95 FERNANDEZ, ALLYY BIB NO: 50930 0, FEMALE 5KM FINISHER 0:58:05 Download
154 96 AQUINO, JULIANNE BIB NO: 50936 0, FEMALE 5KM FINISHER 0:58:25 Download
155 97 MANALOTO, NERIAH BIB NO: 5050 0, Female 5KM FINISHER 0:58:47 Download
156 98 DE GUZMAN, VANGELYN BIB NO: 5056 0, FEMALE 5KM FINISHER 0:58:57 Download
157 56 CURA, JOVEN RUSSEL BIB NO: 5028 0, MALE 5KM FINISHER 0:58:59 Download
158 99 QUIRIDO, IRA BIB NO: 5025 0, FEMALE 5KM FINISHER 0:59:08 Download
159 100 TABAGO, ROSALIE BIB NO: 5131 0, FEMALE 5KM FINISHER 0:59:08 Download
160 101 BACULANTA, JADE BIB NO: 50967 0, Female 5KM FINISHER 00:59:35 Download
© OutdoorStatement 2026