Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
1701 1 BULATAO, RYAN GERVIN BIB NO: 10-091 25, Male 10K FINISHER 1:29:04 Download
1702 2 SONTILLANO, MICHAEL JOHN BIB NO: 05-898 24, Male 5K FINISHER 1:29:08 Download
1703 1 ROLDAN, THERESA MARIE BIB NO: 05-831 26, Female 5K FINISHER 1:29:09 Download
1704 3 GOPAL, GIRIDHAR BIB NO: 10-623 0, Male 10K FINISHER 1:29:12 Download
1705 2 ENCINAS, ANGELA MAE BIB NO: 05-345 26, Female 5K FINISHER 1:29:13 Download
1706 4 LAGAZO, RICO BIB NO: 10-292 29, Male 10K FINISHER 1:29:13 Download
1707 5 MESINA, MARK ANGELO BIB NO: 10-369 25, Male 10K FINISHER 1:29:14 Download
1708 3 NOVENO, ERIKA NICOLE BIB NO: 05-684 24, Female 5K FINISHER 1:29:17 Download
1709 6 SAGANG, MARK KEVIN BIB NO: 10-491 26, Male 10K FINISHER 1:29:21 Download
1710 7 PELOTA, ANDREY BIB NO: 03-587 33, Male 3K FINISHER 1:29:25 Download
1711 4 MANALAC, ERICKA GAE BIB NO: 10-335 23, Female 10K FINISHER 1:29:25 Download
1712 5 PASUMBAL, VANESSA BIB NO: 10-419 26, Female 10K FINISHER 1:29:28 Download
1713 8 MERU, CRISPINO III BIB NO: 10-368 38, Male 10K FINISHER 1:29:29 Download
1714 6 ESQUIERDO, RONA LURICAR BIB NO: 10-217 29, Female 10K FINISHER 1:29:29 Download
1715 9 MAGNAYE, JOSHUA RAY BIB NO: 10-329 26, Male 10K FINISHER 1:29:30 Download
1716 7 CHUA, CRYSTAL MAE BIB NO: 10-136 25, Female 10K FINISHER 1:29:33 Download
1717 8 ALEJO, SHAINA MAE BIB NO: 10-022 0, Female 10K FINISHER 1:29:35 Download
1718 9 BALITA, MELITTE BIB NO: 05-085 23, Female 5K FINISHER 1:29:40 Download
1719 10 PINKIHAN, KAREN BIB NO: 10-638 0, Female 10K FINISHER 1:29:40 Download
1720 11 SALUD, JOLINA BIB NO: 10-499 27, Female 10K FINISHER 1:29:40 Download
© OutdoorStatement 2025