Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
254 99 MONES, VHERNADETTE BIB NO: 10-378 27, Female 10K FINISHER 1:31:12 Download
255 156 SOMBRITO, JUSTIN KEITH BIB NO: 10-520 26, Male 10K FINISHER 1:31:14 Download
256 157 TANGUIN, SHANE DAVE BIB NO: 10-540 41, Male 10K FINISHER 1:31:17 Download
257 158 DAYEGO, JOHN ANGELO BIB NO: 10-165 28, Male 10K FINISHER 1:31:18 Download
258 100 ASAYTUNO, CHERRIELYN BIB NO: 10-047 24, Female 10K FINISHER 1:31:23 Download
259 101 GONZALES, NOVIE LAURICE BIB NO: 10-253 26, Female 10K FINISHER 1:31:24 Download
260 159 TALAY, INOCENCIO BIB NO: 10-588 0, Male 10K FINISHER 1:31:29 Download
261 102 AGUIRRE, KRISTINE I. BIB NO: 10-013 0, Female 10K FINISHER 1:31:29 Download
262 103 FORMELOZA, VEANNE MARIE BIB NO: 10-229 28, Female 10K FINISHER 1:31:30 Download
263 104 ORILLE, PATRICIA BIB NO: 10-628 0, Female 10K FINISHER 1:31:39 Download
264 160 BLANCA, JOEVIC FRANCIS BIB NO: 10-080 26, Male 10K FINISHER 1:31:49 Download
265 105 GALAT, MARILEN BIB NO: 10-236 32, Female 10K FINISHER 1:31:55 Download
266 161 LUMIBAO, RONALDO BIB NO: 10-315 50, Male 10K FINISHER 1:32:09 Download
267 106 NOLASCO, FARRAH BIB NO: 10-393 23, Female 10K FINISHER 1:32:13 Download
268 107 DE LA PENA, MAE ANN BIB NO: 10-176 28, Female 10K FINISHER 1:32:16 Download
269 162 REYES, JIAN KARLO BIB NO: 10-466 25, Male 10K FINISHER 1:32:17 Download
270 108 DUMARAOG, JESABEL BIB NO: 10-198 31, Female 10K FINISHER 1:32:20 Download
271 109 TIU, KELSEY NEALE BIB NO: 10-548 28, Female 10K FINISHER 1:32:25 Download
272 163 LOPEZ, CAROL JOHN PAUL BIB NO: 10-309 29, Male 10K FINISHER 1:32:36 Download
273 110 ELQUIERO, IRISH BIB NO: 10-209 24, Female 10K FINISHER 1:32:38 Download
© OutdoorStatement 2025