Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
294 121 CARANGUIAN, ANNA MARGARITA BIB NO: 10-117 26, Female 10K FINISHER 1:34:21 Download
295 174 GABITO, SHERMAN LOUIS BIB NO: 10-233 38, Male 10K FINISHER 1:34:24 Download
296 175 MONTEVIRGEN, JAY RAYNIEL BIB NO: 10-381 36, Male 10K FINISHER 1:34:28 Download
297 176 CABASAL, DUANE ANGELO BIB NO: 10-098 27, Male 10K FINISHER 1:34:29 Download
298 122 JOVEN, NIKOLI FRANCESKA BIB NO: 10-280 27, Female 10K FINISHER 1:34:33 Download
299 123 ECHAVEZ, MAY BIB NO: 10-205 45, Female 10K FINISHER 1:34:34 Download
300 177 LIMA, EDSEL FRANCIS BIB NO: 10-304 29, Male 10K FINISHER 1:34:37 Download
301 124 AQUINO, ALTEA PEDILLE BIB NO: 10-041 30, Female 10K FINISHER 1:34:39 Download
302 178 RAVANO, CEDRICK BIB NO: 10-460 26, Male 10K FINISHER 1:34:42 Download
303 179 MACATANGAY, CHRISTIAN BIB NO: 10-321 40, Male 10K FINISHER 1:34:44 Download
304 125 PANUELA , COLEEN BIB NO: 10-634 0, Female 10K FINISHER 1:34:59 Download
305 126 PINGOL, ANGELUZ KAITLENE BIB NO: 10-429 26, Female 10K FINISHER 1:35:04 Download
306 127 RAMIREZ, ELA JOY BIB NO: 10-449 33, Female 10K FINISHER 1:35:15 Download
307 180 PANGILINAN, ASLY BIB NO: 10-413 24, Male 10K FINISHER 1:35:22 Download
308 128 DELA CRUZ, NICOLE BIB NO: 10-185 25, Female 10K FINISHER 1:35:28 Download
309 181 CRUZ, MICHAEL BIB NO: 10-150 25, Male 10K FINISHER 1:35:31 Download
310 129 DALANGIN, KRISTINE BIB NO: 10-612 0, Female 10K FINISHER 1:35:33 Download
311 130 CULLAR, SHAINA BIB NO: 10-153 24, Female 10K FINISHER 1:35:35 Download
312 182 REYES, REMZ GERARD BIB NO: 10-468 26, Male 10K FINISHER 1:35:36 Download
313 131 LIBIRAN, ANGELINA BIB NO: 10-301 26, Female 10K FINISHER 1:35:40 Download
© OutdoorStatement 2025