Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
554 274 SAJULGA, CHRISTINE DHEY BIB NO: 10-494 23, Female 10K FINISHER 2:07:31 Download
555 281 DIANITO, ORWELL BIB NO: 10-616 0, Male 10K FINISHER 2:07:34 Download
556 275 DELOS REYES, SUSAN JOY BIB NO: 10-188 0, Female 10K FINISHER 2:07:36 Download
557 276 PIRAMIDE, DANICA JOY BIB NO: 10-430 29, Female 10K FINISHER 2:07:42 Download
558 282 ROMERO, ROMMUEL GIAN MIGUEL BIB NO: 10-478 24, Male 10K FINISHER 2:07:45 Download
559 283 EVANGELISTA, DOMINIC BIB NO: 10-221 27, Male 10K FINISHER 2:07:53 Download
560 277 DANDO, ALETHA KAYRA BIB NO: 10-160 24, Female 10K FINISHER 2:08:12 Download
561 284 JACINTO, NEIL JUSTINE BIB NO: 10-273 25, Male 10K FINISHER 2:08:19 Download
562 285 DE CASTRO, JONAR BIB NO: 10-166 25, Male 10K FINISHER 2:08:20 Download
563 286 ALVARAN, JOSHUA MIGUEL BIB NO: 10-027 26, Male 10K FINISHER 2:08:22 Download
564 287 MALIMBAN, CHARLES GAMBY BIB NO: 10-332 43, Male 10K FINISHER 2:08:29 Download
565 278 ORTIZ, ROCHELL ANN BIB NO: 10-404 25, Female 10K FINISHER 2:08:30 Download
566 279 PLACIDO, ANGELI BIB NO: 10-434 34, Female 10K FINISHER 2:08:30 Download
567 280 BENARAO, AIRA MARIE BIB NO: 10-070 30, Female 10K FINISHER 2:08:39 Download
568 281 CABILES, BERLIE BIB NO: 10-100 24, Female 10K FINISHER 2:08:53 Download
569 288 ABOROT, CARL MATTHEW BIB NO: 10-005 24, Male 10K FINISHER 2:09:15 Download
570 289 DEL MORO, RONZ MIKKO BIB NO: 10-183 30, Male 10K FINISHER 2:09:15 Download
571 290 DELA FUENTE, HARRY BILL BIB NO: 10-187 30, Male 10K FINISHER 2:09:28 Download
572 291 DIONES, JOSHUA BIB NO: 10-195 30, Male 10K FINISHER 2:09:59 Download
573 282 TEANO, GLAIZA MAE BIB NO: 10-544 27, Female 10K FINISHER 2:10:05 Download
© OutdoorStatement 2025