Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
2301 1 PINPIN, ALVIN BIB NO: 10-001 49, Male 10K FINISHER 2:02:36 Download
2302 2 SUPNET, JOHN CHRISTOPHER BIB NO: 10-527 24, Male 10K FINISHER 2:02:39 Download
2303 1 ESTERA, ALEXIS MARIE BIB NO: 10-218 27, Female 10K FINISHER 2:03:15 Download
2304 2 ENCIO, LYNN ANNE BIB NO: 10-212 30, Female 10K FINISHER 2:03:18 Download
2305 3 BACSA, WILLIAM BIB NO: 10-052 30, Male 10K FINISHER 2:03:32 Download
2306 4 REYNANTE, CHRISTIAN JAY BIB NO: 10-470 31, Male 10K FINISHER 2:03:32 Download
2307 5 PADILLA, RICHIE JACKSON BIB NO: 10-407 38, Male 10K FINISHER 2:03:34 Download
2308 6 LEONARD, SERAPIO BIB NO: 05-538 26, Male 5K FINISHER 2:03:38 Download
2309 3 LABRADOR, RACHELL BIB NO: 10-624 0, Female 10K FINISHER 2:03:39 Download
2310 4 IGNACIO, ALLYSSA BIB NO: 10-266 27, Female 10K FINISHER 2:03:50 Download
2311 5 BAES, RICA BIB NO: 03-830 0, Female 3K FINISHER 2:03:50 Download
2312 6 HERNANDEZ, NISHA BIB NO: 10-258 25, Female 10K FINISHER 2:04:34 Download
2313 7 DE GUZMAN, CURT JUDE BIB NO: 10-171 30, Male 10K FINISHER 2:04:37 Download
2314 7 LANTO, DANAROSE BIB NO: 10-293 25, Female 10K FINISHER 2:04:45 Download
2315 8 PAULITE, JOHN PAUL BIB NO: 10-420 25, Male 10K FINISHER 2:05:20 Download
2316 9 ORIGENES, LANCE BIB NO: 10-403 25, Male 10K FINISHER 2:05:36 Download
2317 8 SAGCAL, ANALYN JUN BIB NO: 10-493 24, Female 10K FINISHER 2:05:47 Download
2318 9 DE GUZMAN, DANICA MARIE BIB NO: 10-172 24, Female 10K FINISHER 2:05:53 Download
2319 10 TRINO, GUIDE BIB NO: 10-555 25, Female 10K FINISHER 2:05:55 Download
2320 10 ASTIBE, MARK ANTHONY BIB NO: 10-048 32, Male 10K FINISHER 2:06:21 Download
© OutdoorStatement 2025