Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Engineers Run Bright 2026 - 2026-05-17


Overall Rank Gender Rank Participant Category Status Time Certificate
15 6 LANUZA, JIAN BIB NO: 21014 0, F 21KM FINISHER 2:07:49 Download
16 10 PARDILLA, RAYMUNDO JR. BIB NO: 21028 0, M 21KM FINISHER 2:16:48 Download
17 7 BERNAL, ELSIE BIB NO: 21004 0, F 21KM FINISHER 2:21:32 Download
18 11 RITARITA, JESTONI BIB NO: 21020 0, M 21KM FINISHER 2:22:54 Download
19 12 PRILA, BERNARDO BIB NO: 21018 0, M 21KM FINISHER 2:28:31 Download
20 13 ABRIL, ARCHIE BIB NO: 21001 0, M 21KM FINISHER 2:37:23 Download
21 14 CARIAGA, JOEL II BIB NO: 21007 0, M 21KM FINISHER 2:39:55 Download
22 15 MENES WILLIAM BIB NO: 21016 0, M 21KM FINISHER 2:41:30 Download
23 16 REUTERAS, MARK FRANCIS BIB NO: 21019 0, M 21KM FINISHER 2:43:33 Download
24 17 VELARDE, ROBERT A. BIB NO: 21026 0, M 21KM FINISHER 2:47:06 Download
25 18 BRIZUELA, ALVIN BIB NO: 21005 0, M 21KM FINISHER 2:51:49 Download
26 19 RODRIGUEZ, ELIAS JR. BIB NO: 21021 0, M 21KM FINISHER 2:55:52 Download
- - MIRANDA, ABYSS CEDRIC BIB NO: 21017 0, M 21KM DNF/DNS/BCO 0:00:00
- - OLITOQUIT, JEFFREY BIB NO: 21027 0, M 21KM DNF/DNS/BCO 0:00:00
- - DIZON, JESUS GABRIEL BIB NO: 21012 0, M 21KM DNF/DNS/BCO 0:00:00
© OutdoorStatement 2026