Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Engineers Run Bright 2026 - 2026-05-17


Overall Rank Gender Rank Participant Category Status Time Certificate
39 13 DEMABASA, DENICE NICOLE BIB NO: 10014 0, F 10KM FINISHER 1:28:13 Download
40 27 DEMABASA, FRANCIS ANTHONY BIB NO: 10015 0, M 10KM FINISHER 1:28:35 Download
41 28 MATA, DARINEL BIB NO: 10066 0, M 10KM FINISHER 1:29:12 Download
42 29 JACOB, HAROLD BIB NO: 10021 0, M 10KM FINISHER 1:30:01 Download
43 30 HONPUBIO, RAFAEL JR. BIB NO: 10052 0, M 10KM FINISHER 1:30:43 Download
44 14 TOSOC, PAMELA BIB NO: 10056 0, F 10KM FINISHER 1:32:13 Download
45 15 BALDEMOR, ALIZA BIB NO: 10053 0, F 10KM FINISHER 1:33:41 Download
46 16 NARVADEZ, CHARMAINE BIB NO: 10027 0, F 10KM FINISHER 1:34:29 Download
47 17 PELLOSIS, MARYLENE BIB NO: 10031 0, F 10KM FINISHER 1:34:37 Download
48 18 VENTURA, MA. VENUS BIB NO: 10049 0, F 10KM FINISHER 1:36:23 Download
49 31 IBARDALOZA, NAME BIB NO: 10051 0, M 10KM FINISHER 1:41:29 Download
50 32 PLACIO, RYAN BIB NO: 10034 0, M 10KM FINISHER 1:42:00 Download
51 33 JIMENES, JAYSON BIB NO: 10058 0, M 10KM FINISHER 1:42:04 Download
52 19 CASIMIRO, IVY BIB NO: 10011 0, F 10KM FINISHER 1:42:15 Download
53 20 TEXON, ALYZZA DIANE BIB NO: 10042 0, F 10KM FINISHER 1:43:32 Download
54 34 ARTUZ, MARVIN BIB NO: 10004 0, M 10KM FINISHER 1:47:25 Download
55 35 YAMSON, HENDRICK BIB NO: 10055 0, M 10KM FINISHER 1:48:43 Download
56 21 ASURO, JANE BIB NO: 10005 0, F 10KM FINISHER 1:51:02 Download
57 36 UY, OWEN STANLEY BIB NO: 10044 0, M 10KM FINISHER 1:54:00 Download
58 37 UY, VAN OLIVER BIB NO: 10047 0, M 10KM FINISHER 1:54:03 Download
© OutdoorStatement 2026