Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Takbo Tarlaqueno Leg 2 - 2026-07-19


Overall Rank Gender Rank Participant Category Status Time Certificate
124 39 SINIO, SOFIA BIB NO: 1170 0, FEMALE 10KM FINISHER 1:24:05 Download
125 85 LIMBANIA, ISRAEL BIB NO: 0034 0, MALE 10KM FINISHER 1:24:08 Download
126 86 MALLARI, DUSTINE JAY BIB NO: 0024 0, MALE 10KM FINISHER 1:24:14 Download
127 87 JUNATAS, FRANK LEWIS BIB NO: 1025 0, MALE 10KM FINISHER 1:24:18 Download
128 40 PANLILIO, CATHERINE BIB NO: 1098 0, FEMALE 10KM FINISHER 1:24:56 Download
129 2 RUNNER_1151 BIB NO: 1151 0, TBD 10KM FINISHER 1:25:10 Download
130 88 MALICDEM, ZEUS GREGOR BIB NO: 1220 0, MALE 10KM FINISHER 1:25:13 Download
131 89 PATIO, NICK BIB NO: 1166 0, MALE 10KM FINISHER 1:25:30 Download
132 41 GALANG, CAROL BIB NO: 10992 0, FEMALE 10KM FINISHER 1:25:33 Download
133 42 NUNEZ, ANNIE BIB NO: 1160 0, FEMALE 10KM FINISHER 1:25:50 Download
134 90 NUNEZ, JOHN GILBERT BIB NO: 1159 0, MALE 10KM FINISHER 1:25:51 Download
135 43 MESINA, JENNA BIB NO: 10982 0, FEMALE 10KM FINISHER 1:26:00 Download
136 91 SANCHEZ, RYAN BIB NO: 1206 0, MALE 10KM FINISHER 1:26:02 Download
137 92 TOMAROY, WARREN BIB NO: 1009 0, MALE 10KM FINISHER 1:26:18 Download
138 93 TANEDO, LESLIE BIB NO: 1086 0, MALE 10KM FINISHER 1:26:18 Download
139 44 SANTOS, SHANE HANNAH LEIGH BIB NO: 1031 0, FEMALE 10KM FINISHER 1:26:24 Download
140 45 LINTAG, KAREN BIB NO: 50963 0, FEMALE 10KM FINISHER 1:26:34 Download
141 94 DOMINGO, BER WENDALE BIB NO: 1188 0, MALE 10KM FINISHER 1:26:45 Download
142 95 VALENTIN, TRIX BIB NO: 1018 0, MALE 10KM FINISHER 1:26:47 Download
143 46 ALMERON, MALAIKA BIB NO: 1217 0, FEMALE 10KM FINISHER 1:27:00 Download
© OutdoorStatement 2026