Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

Takbo Tarlaqueno Leg 2 - 2026-07-19


Overall Rank Gender Rank Participant Category Status Time Certificate
164 59 TURLA, EZRA BIB NO: 1041 0, FEMALE 10KM FINISHER 1:31:50 Download
165 60 MALLARI, PAMELA BIB NO: 1043 0, FEMALE 10KM FINISHER 1:32:26 Download
166 104 AGUSTINE, DANIEL BIB NO: 0094 0, MALE 10KM FINISHER 1:33:00 Download
167 61 SILVESTRE, FAIRLYN BIB NO: 1006 0, FEMALE 10KM FINISHER 1:33:02 Download
168 105 NAVARRO BUCAD, MARK JOSEPH BIB NO: 1163 0, MALE 10KM FINISHER 1:33:03 Download
169 62 JACINTO, DA BIB NO: 1155 0, FEMALE 10KM FINISHER 1:33:07 Download
170 63 VILLOTA, SHEILA MAE BIB NO: 1014 0, FEMALE 10KM FINISHER 1:33:24 Download
171 106 VILLOTA, RIAN CHRISTOPHER BIB NO: 1015 0, MALE 10KM FINISHER 1:33:24 Download
172 64 HIPOLITO, ANGELICA BIB NO: 1089 0, FEMALE 10KM FINISHER 1:33:30 Download
173 107 DEL SOCURA, JAN ARRIS BIB NO: 10970 0, MALE 10KM FINISHER 1:33:33 Download
174 65 VELORIA, MARY ANN BIB NO: 1129 0, FEMALE 10KM FINISHER 1:33:40 Download
175 66 DELA CRUZ, GLADYS BIB NO: 1044 0, FEMALE 10KM FINISHER 1:34:06 Download
176 67 SANTIAGO, LOI BIB NO: 10989 0, FEMALE 10KM FINISHER 1:34:54 Download
177 108 SANTIAGO, JUNIOR BIB NO: 10988 0, MALE 10KM FINISHER 1:34:54 Download
178 68 BULATAO, SWEETZEL MAE BIB NO: 1182 0, FEMALE 10KM FINISHER 1:34:56 Download
179 69 ONG, MARIVIC BIB NO: 1183 0, FEMALE 10KM FINISHER 1:34:56 Download
180 70 GOMEZ, CHELSEA MAE BIB NO: 1162 0, FEMALE 10KM FINISHER 1:35:13 Download
181 71 MALLARI, KRISTIA MAE BIB NO: 1017 0, FEMALE 10KM FINISHER 1:35:16 Download
182 72 FERRER, ALTHEA REIGNNE BIB NO: 1117 0, FEMALE 10KM FINISHER 1:36:03 Download
183 109 PANLILIO, JANN RANNIEL BIB NO: 1100 0, MALE 10KM FINISHER 1:36:54 Download
© OutdoorStatement 2026