Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

La Norte Kalilintad Trail Run - Leg 1 - 2026-05-10


Overall Rank Gender Rank Participant Category Status Time Certificate
🥉
3 MIRAR, GABRIEL BIB NO: 21090 0, M 21KM FINISHER 1:41:18 Download
4 4 TONGKALING, ROMNICK BIB NO: 21125 0, M 21KM FINISHER 1:41:46 Download
5 5 PRADO, LLOYD BIB NO: 21109 0, M 21KM FINISHER 1:43:59 Download
6 6 LARA, ELIZER BIB NO: 10085 0, M 21KM FINISHER 1:48:36 Download
7 7 MUTIA, HAROLD BIB NO: 21095 0, M 21KM FINISHER 1:53:03 Download
8 8 DALA, JUNJIE A BIB NO: 21045 0, M 21KM FINISHER 1:53:38 Download
9 9 PARBA, CHRIS RAY BIB NO: 21106 0, M 21KM FINISHER 1:56:58 Download
10 10 ARCHIVAL, JOHN REY BIB NO: 21014 0, M 21KM FINISHER 2:03:53 Download
11 11 LOMINGKIT, ALBERT BIB NO: 21077 0, M 21KM FINISHER 2:05:03 Download
12 12 ALI, RYAN BIB NO: 21009 0, M 21KM FINISHER 2:05:47 Download
13 13 CABALONA, ACE BIB NO: 21031 0, M 21KM FINISHER 2:06:10 Download
14 1 BELTRAN, JOY BIB NO: 21028 0, F 21KM FINISHER 2:07:00 Download
15 2 OBEJERO, ESTERLITA BIB NO: 21098 0, F 21KM FINISHER 2:11:35 Download
16 3 DALIGDIG, YAHSHARAH BIB NO: 21046 0, F 21KM FINISHER 2:11:38 Download
17 14 DIMAPORO, ALINADER BIB NO: 21050 0, M 21KM FINISHER 2:18:08 Download
18 15 RODRIGUEZ, JACOB BIB NO: 21112 0, M 21KM FINISHER 2:20:33 Download
19 16 CABANERO, DEXTER BIB NO: 21032 0, M 21KM FINISHER 2:21:50 Download
20 17 AGOLONG, ZACH BIB NO: 21005 0, M 21KM FINISHER 2:25:27 Download
21 4 VILLAMONTE, LEEDY ERIKA BIB NO: 21130 0, F 21KM FINISHER 2:27:13 Download
22 5 MAGNO, CLAUDINE MAE BIB NO: 21082 0, F 21KM FINISHER 2:28:29 Download
© OutdoorStatement 2026