Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

La Norte Kalilintad Trail Run - Leg 1 - 2026-05-10


Overall Rank Gender Rank Participant Category Status Time Certificate
23 6 ANGELES, SHARILLO BIB NO: 21011 0, F 21KM FINISHER 2:31:43 Download
24 18 CALDERON, FRANCES JUL BIB NO: 21033 0, M 21KM FINISHER 2:35:56 Download
25 19 DAING, PABLITO BIB NO: 21044 0, M 21KM FINISHER 2:36:44 Download
26 20 MISCALA, HECTOR LEO BIB NO: 21091 0, M 21KM FINISHER 2:36:52 Download
27 21 TOLEDO, EVAN BRYCE BIB NO: 21124 0, M 21KM FINISHER 2:37:01 Download
28 7 CEPRADO, ETHYL BIB NO: 21037 0, F 21KM FINISHER 2:37:37 Download
29 22 BILARMINO, JOY BIB NO: 21027 0, M 21KM FINISHER 2:42:00 Download
30 23 ACAS, MICHAEL BIB NO: 21003 0, M 21KM FINISHER 2:44:46 Download
31 24 GELLIGAN, JONREY BIB NO: 21057 0, M 21KM FINISHER 2:45:49 Download
32 25 PANTILLO, BEN DANTE BIB NO: 21104 0, M 21KM FINISHER 2:47:24 Download
33 26 GAJE, ANTHONY BIB NO: 21056 0, M 21KM FINISHER 2:47:26 Download
34 27 AGBONA, MARLOU BIB NO: 21004 0, M 21KM FINISHER 2:47:29 Download
35 28 ABOGADO, ARTHUR BIB NO: 21002 0, M 21KM FINISHER 2:48:41 Download
36 29 LUCERNAS, FLORIMON BIB NO: 21078 0, M 21KM FINISHER 2:48:50 Download
37 30 LIM, JOHN EDUARD BIB NO: 21075 0, M 21KM FINISHER 2:52:50 Download
38 31 ESCUETA, OLYMAR BIB NO: 21054 0, M 21KM FINISHER 2:53:08 Download
39 32 TUBONGBANUA, JAMRAY BIB NO: 21126 0, M 21KM FINISHER 2:53:58 Download
40 33 GICALE, JICKEL BIB NO: 21100 0, M 21KM FINISHER 2:55:47 Download
41 34 PODIOTAN, VON JULIUS BIB NO: 21108 0, M 21KM FINISHER 2:56:34 Download
42 8 HINDRANA, CINDY BIB NO: 21061 0, F 21KM FINISHER 2:57:15 Download
© OutdoorStatement 2026