Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
581 417 SANTILLAN-VISTO, CECILLE BIB NO: 03-856 0, Female 3K FINISHER 1:03:29 Download
582 418 REYES, ANNA MARIE BIB NO: 03-640 45, Female 3K FINISHER 1:03:31 Download
583 419 DAWIS, BIANCA DENISE BIB NO: 03-218 28, Female 3K FINISHER 1:03:32 Download
584 420 AVILES, APPLE ANNE BIB NO: 03-064 26, Female 3K FINISHER 1:03:37 Download
585 421 CORRALES, JOAN BIB NO: 03-186 39, Female 3K FINISHER 1:03:40 Download
586 422 NOPRE, UNIQUE LOUISE GAIL BIB NO: 03-536 23, Female 3K FINISHER 1:03:41 Download
587 423 SARTO, LE MARIE JOY BIB NO: 03-705 31, Female 3K FINISHER 1:03:45 Download
588 424 ALDEA, MARIA ANTONIETTE BIB NO: 03-027 41, Female 3K FINISHER 1:03:49 Download
589 425 OLA, REGINE ANN BIB NO: 03-542 25, Female 3K FINISHER 1:03:53 Download
590 426 BACAY, KRISTINE KAYE BIB NO: 03-070 31, Female 3K FINISHER 1:03:55 Download
591 427 COLLANTES, NESTLE BIB NO: 03-177 44, Female 3K FINISHER 1:03:56 Download
592 428 DE LEON, JEENEL ANN BIB NO: 03-233 24, Female 3K FINISHER 1:04:02 Download
593 429 LASQUITE, EMEROSS BIB NO: 03-416 26, Female 3K FINISHER 1:04:09 Download
594 430 YBANEZ, ARLENE BIB NO: 03-803 25, Female 3K FINISHER 1:04:19 Download
595 165 AFABLE, JEROME BIB NO: 03-018 34, Male 3K FINISHER 1:04:29 Download
596 431 SALDUA-CASTILLO, CHERRY VI BIB NO: 03-682 46, Female 3K FINISHER 1:04:30 Download
597 166 VALLADOLID, DAMLOUIE BIB NO: 03-776 31, Male 3K FINISHER 1:04:33 Download
598 432 GESTA, CHARLOTTE BIB NO: 03-337 24, Female 3K FINISHER 1:04:41 Download
599 167 DE LEON, JAYSON BIB NO: 03-232 26, Male 3K FINISHER 1:04:44 Download
600 433 MAHINAY, MAHINAY BIB NO: 03-459 51, Female 3K FINISHER 1:04:47 Download
© OutdoorStatement 2025