Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
621 449 GUTIEREZ, ZAIRA BIB NO: 03-363 23, Female 3K FINISHER 1:06:32 Download
622 450 BACARRA, MARAYA SHEENAH BIB NO: 03-069 25, Female 3K FINISHER 1:06:33 Download
623 173 ANTONIO, GERBIE BIB NO: 03-046 25, Male 3K FINISHER 1:06:34 Download
624 174 GARDENIA BIB NO: 03-821 0, Male 3K FINISHER 1:06:44 Download
625 451 PEDROSA, LILY BIB NO: 03-585 60, Female 3K FINISHER 1:06:53 Download
626 452 BAUTISTA, SHIENA MARIE BIB NO: 03-093 25, Female 3K FINISHER 1:07:03 Download
627 453 TORRES, JAYLE BIB NO: 03-752 25, Female 3K FINISHER 1:07:03 Download
628 454 ALFARO, DANA ISABELLE ANGELES BIB NO: 03-029 24, Female 3K FINISHER 1:07:04 Download
629 455 DALIDA, MAEVER BIB NO: 03-207 26, Female 3K FINISHER 1:07:08 Download
630 175 DE JESUS, EDMOND JOSHUA BIB NO: 03-227 25, Male 3K FINISHER 1:07:08 Download
631 456 ANGELES, RORY BIB NO: 03-045 54, Female 3K FINISHER 1:07:09 Download
632 457 PAIGMA, CARMI BIB NO: 03-560 39, Female 3K FINISHER 1:07:15 Download
633 458 REBOROSO, QUENNIE BIB NO: 03-629 27, Female 3K FINISHER 1:07:15 Download
634 459 RUBIN, JESHEAL ROSE BIB NO: 03-667 25, Female 3K FINISHER 1:07:18 Download
635 460 CASTRO, BIANCA CHIA BIB NO: 03-145 29, Female 3K FINISHER 1:07:28 Download
636 461 ACAIN, SUSANNIE JEAN BIB NO: 03-009 31, Female 3K FINISHER 1:07:30 Download
637 462 PADILLA, CHARLENE JOY BIB NO: 03-555 25, Female 3K FINISHER 1:07:34 Download
638 463 DAYANON, GAYZEAL BIB NO: 03-220 39, Female 3K FINISHER 1:07:36 Download
639 176 GARDENIA BIB NO: 03-824 0, Male 3K FINISHER 1:07:41 Download
640 464 MILAN, ROSE MARIANNE BIB NO: 03-510 23, Female 3K FINISHER 1:07:41 Download
© OutdoorStatement 2025