Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
332 216 VALENA, MANDY BIB NO: 1458 0, M Age Category (45 - 59) Rank: 13 10KM FINISHER 1:29:06 Download
333 115 TAGAO, JAMIE BIB NO: 1225 0, F Age Category (18 - 29) Rank: 49 10KM FINISHER 1:29:07 Download
334 217 UAO, JOHN MARX BIB NO: 1302 0, M Age Category (30 - 44) Rank: 99 10KM FINISHER 1:29:10 Download
335 218 MAMURI, CHARLIE BIB NO: 1477 0, M Age Category (30 - 44) Rank: 100 10KM FINISHER 1:29:34 Download
336 219 RAMIREZ, JOSIAH BIB NO: 1162 0, M Age Category (18 - 29) Rank: 90 10KM FINISHER 1:29:36 Download
337 116 VEA, VALERIE BIB NO: 1438 0, F Age Category (18 - 29) Rank: 50 10KM FINISHER 1:29:36 Download
338 117 TABANCAY, JAYLEN BIB NO: 1163 0, F Age Category (18 - 29) Rank: 51 10KM FINISHER 1:29:38 Download
339 220 PATTUGALAN, CHRISTIAN BIB NO: 1319 0, M Age Category (18 - 29) Rank: 91 10KM FINISHER 1:29:44 Download
340 118 FERNANDEZ, KARYLLE BIB NO: 1318 0, F Age Category (18 - 29) Rank: 52 10KM FINISHER 1:29:44 Download
341 119 MIRANDA, APRIL JOY BIB NO: 1440 0, F Age Category (18 - 29) Rank: 53 10KM FINISHER 1:29:48 Download
342 221 RAMOS, AISEN BIB NO: 1127 0, M Age Category (18 - 29) Rank: 92 10KM FINISHER 1:29:51 Download
343 120 ALICUM, EILEEN BIB NO: 1277 0, F Age Category (30 - 44) Rank: 62 10KM FINISHER 1:29:51 Download
344 222 GABBAC, JOHN RHEY BIB NO: 1241 0, M Age Category (18 - 29) Rank: 93 10KM FINISHER 1:30:09 Download
345 121 TAGUBA, EDNALIN BIB NO: 1184 0, F Age Category (18 - 29) Rank: 54 10KM FINISHER 1:30:25 Download
346 122 BAUTISTA, JANE BIB NO: 1393 0, F Age Category (18 - 29) Rank: 55 10KM FINISHER 1:30:34 Download
347 123 ROQUE, ABEGAIL ALLEN BIB NO: 1382 0, F Age Category (30 - 44) Rank: 63 10KM FINISHER 1:30:35 Download
348 223 SILVESTRE, MICHAEL JAMES BIB NO: 1237 0, M Age Category (30 - 44) Rank: 101 10KM FINISHER 1:30:40 Download
349 224 TAGUBA, NICKO BIB NO: 1115 0, M Age Category (18 - 29) Rank: 94 10KM FINISHER 1:30:50 Download
350 225 LIM, ADRIAN JOSEPH LANCE BIB NO: 1273 0, M Age Category (30 - 44) Rank: 102 10KM FINISHER 1:30:57 Download
351 226 BASSIG, PAUL JOSHUA BIB NO: 1167 0, M Age Category (18 - 29) Rank: 95 10KM FINISHER 1:31:01 Download
© OutdoorStatement 2026