Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

City of Ilagan Half Marathon - 2026-08-09


Overall Rank Gender Rank Participant Category Status Time Certificate
352 124 ANDRES, SHARLONE BIB NO: 1541 0, F Age Category (18 - 29) Rank: 56 10KM FINISHER 1:31:05 Download
353 227 BASE, EUGENE BIB NO: 1540 0, M Age Category (30 - 44) Rank: 103 10KM FINISHER 1:31:10 Download
354 125 DELA CRUZ, LORIE ANN BIB NO: 1255 0, F Age Category (30 - 44) Rank: 64 10KM FINISHER 1:31:19 Download
355 228 PACCARANGAN, MARLON BIB NO: 1090 0, M Age Category (30 - 44) Rank: 104 10KM FINISHER 1:31:21 Download
356 126 BULAN, MARIE FRANCISSE BIB NO: 1159 0, F Age Category (30 - 44) Rank: 65 10KM FINISHER 1:31:24 Download
357 127 PALOGAN, CRISTINE PATRICIA BIB NO: 1294 0, F Age Category (18 - 29) Rank: 57 10KM FINISHER 1:31:27 Download
358 128 PAGULAYAN, SHEILA MAE BIB NO: 1031 0, F Age Category (18 - 29) Rank: 58 10KM FINISHER 1:31:28 Download
359 129 DUGAS, MARICEL BIB NO: 1410 0, F Age Category (30 - 44) Rank: 66 10KM FINISHER 1:31:33 Download
360 229 DELA CRUZ, JAN AUBREY DELA CRUZ BIB NO: 1254 0, M Age Category (30 - 44) Rank: 105 10KM FINISHER 1:31:35 Download
361 130 DELA CRUZ, LOUENA KISSES BIB NO: 1355 0, F Age Category (18 - 29) Rank: 59 10KM FINISHER 1:31:42 Download
362 131 BUSTO, HEIDI ROSE BIB NO: 1343 0, F Age Category (30 - 44) Rank: 67 10KM FINISHER 1:31:43 Download
363 132 ARIOLA, ANTOINE BIB NO: 1559 0, F Age Category (18 - 29) Rank: 60 10KM FINISHER 1:31:57 Download
364 230 MANIPON, KARL BIB NO: 1379 0, M Age Category (18 - 29) Rank: 96 10KM FINISHER 1:31:59 Download
365 133 AQUIATAN, CHARLOT BIB NO: 1013 0, F Age Category (30 - 44) Rank: 68 10KM FINISHER 1:32:00 Download
366 134 JANDOC, AILA BIB NO: 1378 0, F Age Category (18 - 29) Rank: 61 10KM FINISHER 1:32:00 Download
367 135 PUA, RACHELLE BIB NO: 1400 0, F Age Category (30 - 44) Rank: 69 10KM FINISHER 1:32:02 Download
368 136 EUSEBIO, LORELIE BIB NO: 1170 0, F Age Category (18 - 29) Rank: 62 10KM FINISHER 1:32:04 Download
369 137 DANG-AWAN, MARIA ANGELA BIB NO: 1061 0, F Age Category (30 - 44) Rank: 70 10KM FINISHER 1:32:06 Download
370 231 BANCUD, JOMAR BIB NO: 1133 0, M Age Category (30 - 44) Rank: 106 10KM FINISHER 1:32:18 Download
371 232 LOMBOY, JOHN MICHAEL BIB NO: 1250 0, M Age Category (30 - 44) Rank: 107 10KM FINISHER 1:32:23 Download
© OutdoorStatement 2026