Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
701 1 MANUEL, CASSANDRA VIELA BIB NO: 03-477 10, Female 3K FINISHER 0:48:59 Download
702 1 SESCON, MICHAEL ANDRE BIB NO: 10-516 30, Male 10K FINISHER 0:49:03 Download
703 2 VISTO, HARRY BIB NO: 05-1072 0, Male 5K FINISHER 0:49:06 Download
704 3 DE LA CRUZ, CHRISTIAN JAY BIB NO: 03-228 32, Male 3K FINISHER 0:49:06 Download
705 4 GALANG, CHRISTIAN BIB NO: 03-319 27, Male 3K FINISHER 0:49:08 Download
706 2 CLEMENTE, MARYNINA BIB NO: 03-173 25, Female 3K FINISHER 0:49:10 Download
707 3 PABUSTAN, KARLA ANTONETTE BIB NO: 03-552 24, Female 3K FINISHER 0:49:15 Download
708 4 CORDERO, JOAN BIB NO: 03-183 51, Female 3K FINISHER 0:49:26 Download
709 5 LUMAYBAY, RAINBOW BIB NO: 03-820 0, Female 3K FINISHER 0:49:27 Download
710 5 FLORES, RODOLFO BIB NO: 05-382 33, Male 5K FINISHER 0:49:28 Download
711 6 CRUZ, KATE CATHERINE BIB NO: 03-198 24, Female 3K FINISHER 0:49:33 Download
712 6 PALABAY, DENNIS RONIL BIB NO: 03-564 32, Male 3K FINISHER 0:49:34 Download
713 7 DE GUZMAN, LUIS BIB NO: 03-226 24, Male 3K FINISHER 0:49:39 Download
714 7 RELUZOR, REINA KIZZIA ELLA BIB NO: 05-803 23, Female 5K FINISHER 0:49:41 Download
715 8 ECA BIB NO: 03-812 0, Female 3K FINISHER 0:49:48 Download
716 8 LADIA, JOSHUA BIB NO: 10-291 0, Male 10K FINISHER 0:49:49 Download
717 9 MAUHAY, RAM AARON BIB NO: 05-623 23, Male 5K FINISHER 0:49:51 Download
718 9 PEREZ, ANGELOU IRISH BIB NO: 05-754 26, Female 5K FINISHER 0:50:02 Download
719 10 MAGAWAY, JOCELYN BIB NO: 03-452 55, Female 3K FINISHER 0:50:02 Download
720 11 REYES, FIDELA BIB NO: 03-642 55, Female 3K FINISHER 0:50:09 Download
© OutdoorStatement 2025