Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
661 478 LUMAYBAY, IVY BIB NO: 03-819 0, Female 3K FINISHER 1:09:11 Download
662 184 MANALO, MICHAEL ANGELO BIB NO: 03-473 30, Male 3K FINISHER 1:09:15 Download
663 479 VASQUEZ, RODA ANNE MARIE BIB NO: 03-778 26, Female 3K FINISHER 1:09:15 Download
664 480 ESTUPA, ANNIE MAY BIB NO: 03-292 25, Female 3K FINISHER 1:09:21 Download
665 481 TABOR, CELINE ANTONETTE BIB NO: 03-731 27, Female 3K FINISHER 1:09:25 Download
666 185 ELLE, MANOLITO BIB NO: 03-280 44, Male 3K FINISHER 1:09:31 Download
667 482 MALATE, JUSTINE ROSE ANNE BIB NO: 03-465 30, Female 3K FINISHER 1:09:33 Download
668 483 PEDRERO, IMELDA BIB NO: 03-581 55, Female 3K FINISHER 1:09:33 Download
669 186 DEL ROSARIO, ROBERT RAYMOND BIB NO: 03-814 0, Male 3K FINISHER 1:09:35 Download
670 484 GASPAR, ANGELICA BIB NO: 03-861 23, Female 3K FINISHER 1:09:38 Download
671 187 KUA, MARK CHRISTOPHER BIB NO: 03-405 47, Male 3K FINISHER 1:09:40 Download
672 188 LABENA, VINCE EMMANUEL BIB NO: 03-406 24, Male 3K FINISHER 1:09:40 Download
673 189 LIM, MARCO BIB NO: 03-429 25, Male 3K FINISHER 1:09:46 Download
674 485 REYES, ANGELA DENISE BIB NO: 03-639 23, Female 3K FINISHER 1:09:49 Download
675 190 CRUZ, GERICO EDISSON BIB NO: 03-196 36, Male 3K FINISHER 1:09:51 Download
676 191 SALAPANG, GERWIN BIB NO: 03-678 29, Male 3K FINISHER 1:09:56 Download
677 486 MALUNES, LESLIE KATE BIB NO: 03-469 25, Female 3K FINISHER 1:10:06 Download
678 487 MAGLAHOS, MARIE GERMAINE BIB NO: 03-455 23, Female 3K FINISHER 1:10:08 Download
679 488 GONZALES, NIEA DONNELY BIB NO: 03-349 24, Female 3K FINISHER 1:10:11 Download
680 489 VIDALLO, MARGARITA ELLAINE BIB NO: 03-787 25, Female 3K FINISHER 1:10:16 Download
© OutdoorStatement 2025