Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
76 37 JOHN RAFAEL PELO, JOHN RAFAEL BIB NO: 05-503 25, Male 5K FINISHER 0:35:00 Download
77 38 VERUTIAO, VAN ANDREI BIB NO: 05-982 25, Male 5K FINISHER 0:35:05 Download
78 40 RODINAS, GLAZE BIB NO: 05-828 25, Female 5K FINISHER 0:35:09 Download
79 39 LINDO, JASMER ADRIANN BIB NO: 05-546 27, Male 5K FINISHER 0:35:20 Download
80 41 CULANG, JOEMELYN BIB NO: 05-273 25, Female 5K FINISHER 0:35:24 Download
81 42 LASERNA, SHAIRA PAULA BIB NO: 05-528 25, Female 5K FINISHER 0:35:28 Download
82 43 BULAQUINA, GRACE ANN BIB NO: 05-158 27, Female 5K FINISHER 0:35:29 Download
83 44 LAPUZ, MEARAIN BIB NO: 05-527 24, Female 5K FINISHER 0:35:31 Download
84 40 OCAMPO, JIKKO BIB NO: 05-693 24, Male 5K FINISHER 0:35:32 Download
85 41 BASCUGUIN, VINCE EDISON BIB NO: 05-105 26, Male 5K FINISHER 0:35:34 Download
86 42 SANTOS, JUAN PAULO BIB NO: 05-872 41, Male 5K FINISHER 0:35:34 Download
87 45 FLORORITA, JILLENE BIB NO: 05-384 33, Female 5K FINISHER 0:35:35 Download
88 46 MARCELO, ANGELIE BIB NO: 05-614 29, Female 5K FINISHER 0:35:38 Download
89 43 MANALILI, DAVID JONATHAN BIB NO: 05-596 32, Male 5K FINISHER 0:35:38 Download
90 44 MOLINA, JASPER OWEN BIB NO: 05-659 27, Male 5K FINISHER 0:35:47 Download
91 47 VILLALON, LAVERN GWYNETTE BIB NO: 05-988 26, Female 5K FINISHER 0:35:52 Download
92 48 CORNEL, MANNELLE RICHELLE BIB NO: 05-248 26, Female 5K FINISHER 0:35:54 Download
93 49 KABIGTING, JOELINA BIB NO: 05-513 30, Female 5K FINISHER 0:35:56 Download
94 45 ALTOMEA, JHOEMAR REY BIB NO: 05-1079 40, Male 5K FINISHER 0:35:56 Download
95 46 CARIIT, CHESTER FRANZ KENNEDY BIB NO: 05-197 25, Male 5K FINISHER 0:35:59 Download
© OutdoorStatement 2025