Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
881 1 PLANTILLA, SIMON NORBERT BIB NO: 10-436 25, Male 10K FINISHER 0:55:08 Download
882 2 ACALA, ARIEL BIB NO: 03-010 27, Male 3K FINISHER 0:55:09 Download
883 3 ZALAMEA, JOHNY BIB NO: 05-1073 0, Male 5K FINISHER 0:55:12 Download
884 1 ARINGAY, JESSA BIB NO: 05-066 26, Female 5K FINISHER 0:55:15 Download
885 2 PUA, JINMARY CHRISTIANA BIB NO: 05-773 28, Female 5K FINISHER 0:55:16 Download
886 3 BRACAMONTE, PATRICIA BIANCA BIB NO: 03-113 25, Female 3K FINISHER 0:55:18 Download
887 4 BALLERAS, AARON BIB NO: 03-077 30, Male 3K FINISHER 0:55:21 Download
888 4 ACUESTA, SHERLYNE BIB NO: 03-012 32, Female 3K FINISHER 0:55:26 Download
889 5 ESCOSIA, AIRA LEE BIB NO: 05-351 25, Female 5K FINISHER 0:55:31 Download
890 6 SAYAT, NICOLE BIB NO: 05-879 0, Female 5K FINISHER 0:55:33 Download
891 7 MUTUC, ALYSSA JEAN BIB NO: 03-523 23, Female 3K FINISHER 0:55:35 Download
892 8 JULIA, KENNETH CLARENCE BIB NO: 10-283 0, Female 10K FINISHER 0:55:35 Download
893 9 BUNARIS, EDILYN SHAY BIB NO: 05-159 28, Female 5K FINISHER 0:55:36 Download
894 10 TONQUIN, CLARICE BIB NO: 05-947 28, Female 5K FINISHER 0:55:37 Download
895 5 ROXAS, RALPH CRIMUEL BIB NO: 05-839 27, Male 5K FINISHER 0:55:39 Download
896 11 PEDROSO, RIA MAY BIB NO: 05-746 28, Female 5K FINISHER 0:55:40 Download
897 12 LEMU, ROSEBELLE BIB NO: 03-424 23, Female 3K FINISHER 0:55:40 Download
898 13 EGANO, SHARMAINE ANN BIB NO: 05-342 32, Female 5K FINISHER 0:55:40 Download
899 14 TAN, JOSELLE ANNE BIB NO: 05-923 0, Female 5K FINISHER 0:55:41 Download
900 15 CANTOS, MARY MYREN GRACE BIB NO: 05-193 27, Female 5K FINISHER 0:55:44 Download
© OutdoorStatement 2025