Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
1201 1 GUTIEREZ, ZAIRA BIB NO: 03-363 23, Female 3K FINISHER 1:06:32 Download
1202 2 BACARRA, MARAYA SHEENAH BIB NO: 03-069 25, Female 3K FINISHER 1:06:33 Download
1203 1 ANTONIO, GERBIE BIB NO: 03-046 25, Male 3K FINISHER 1:06:34 Download
1204 2 GUEVARRA, LEVINE HENRY BIB NO: 05-460 28, Male 5K FINISHER 1:06:35 Download
1205 3 GARDENIA BIB NO: 03-821 0, Male 3K FINISHER 1:06:44 Download
1206 3 DE GUZMAN, VERONICA BIB NO: 05-293 25, Female 5K FINISHER 1:06:45 Download
1207 4 REVILLA, ROBERT JOSEPH BIB NO: 10-465 28, Male 10K FINISHER 1:06:46 Download
1208 5 GARMAY, CRISPIN PAUL BIB NO: 10-243 30, Male 10K FINISHER 1:06:52 Download
1209 4 PEDROSA, LILY BIB NO: 03-585 60, Female 3K FINISHER 1:06:53 Download
1210 5 AQUINO, MARISTEL BIB NO: 05-058 23, Female 5K FINISHER 1:06:57 Download
1211 6 BAUTISTA, SHIENA MARIE BIB NO: 03-093 25, Female 3K FINISHER 1:07:03 Download
1212 7 TORRES, JAYLE BIB NO: 03-752 25, Female 3K FINISHER 1:07:03 Download
1213 8 ALFARO, DANA ISABELLE ANGELES BIB NO: 03-029 24, Female 3K FINISHER 1:07:04 Download
1214 9 HAPONA, LEOLYN BIB NO: 05-469 25, Female 5K FINISHER 1:07:07 Download
1215 10 LOZADA, KYRELLE MAE BIB NO: 05-556 23, Female 5K FINISHER 1:07:07 Download
1216 6 SEGUIR, ERVIN FRANCIS BIB NO: 10-514 31, Male 10K FINISHER 1:07:08 Download
1217 11 DALIDA, MAEVER BIB NO: 03-207 26, Female 3K FINISHER 1:07:08 Download
1218 7 DE JESUS, EDMOND JOSHUA BIB NO: 03-227 25, Male 3K FINISHER 1:07:08 Download
1219 12 ANGELES, RORY BIB NO: 03-045 54, Female 3K FINISHER 1:07:09 Download
1220 13 DELAMIDE, ROMELLY BIB NO: 05-1083 25, Female 5K FINISHER 1:07:12 Download
© OutdoorStatement 2025