Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
416 268 EGANO, SHARMAINE ANN BIB NO: 05-342 32, Female 5K FINISHER 0:55:40 Download
417 269 TAN, JOSELLE ANNE BIB NO: 05-923 0, Female 5K FINISHER 0:55:41 Download
418 270 CANTOS, MARY MYREN GRACE BIB NO: 05-193 27, Female 5K FINISHER 0:55:44 Download
419 271 ADOLFO, CARLA DELLE BIB NO: 05-019 40, Female 5K FINISHER 0:55:47 Download
420 272 HERNANDEZ, KATRINA MARIE BIB NO: 05-471 29, Female 5K FINISHER 0:55:57 Download
421 273 GARCIA, SUMMER BIB NO: 05-423 47, Female 5K FINISHER 0:55:59 Download
422 149 BRON, MAGIN ANTHONY III BIB NO: 05-151 33, Male 5K FINISHER 0:56:03 Download
423 274 RAMOS, ELOI BIB NO: 05-791 35, Female 5K FINISHER 0:56:04 Download
424 150 MEMPIN, ROWELL BIB NO: 05-633 33, Male 5K FINISHER 0:56:15 Download
425 151 VALDEZ, MARK LORENZ BIB NO: 05-972 24, Male 5K FINISHER 0:56:17 Download
426 275 CRUZ, JEAN RONA ROSE BIB NO: 05-261 29, Female 5K FINISHER 0:56:22 Download
427 276 STA. RITA, JOVEL YRIZ BIB NO: 05-901 25, Female 5K FINISHER 0:56:29 Download
428 152 PINGOL, JEFFERSON BIB NO: 05-764 38, Male 5K FINISHER 0:56:37 Download
429 277 PIDLAOAN, MARIA CRISILDA BIB NO: 05-759 31, Female 5K FINISHER 0:56:42 Download
430 153 BONGAT, JOHN MARLON BIB NO: 05-141 26, Male 5K FINISHER 0:56:47 Download
431 154 CRUZ, JOHN MATHEW BIB NO: 05-262 28, Male 5K FINISHER 0:56:50 Download
432 278 DIZON, GLISTINE JOYCE BIB NO: 05-327 29, Female 5K FINISHER 0:56:50 Download
433 279 DOMINGO, FAYE BIB NO: 05-330 45, Female 5K FINISHER 0:56:53 Download
434 280 RACELA, AUDREY ELEONOR BIB NO: 05-783 32, Female 5K FINISHER 0:56:55 Download
435 281 MANIMTIM, CAMILLE JOYCE BIB NO: 05-603 24, Female 5K FINISHER 0:56:57 Download
© OutdoorStatement 2025