Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
456 160 LANGA, JOHN KEVIN BIB NO: 05-525 26, Male 5K FINISHER 0:57:57 Download
457 297 LEONARDO, KYLENE EDELLE BIB NO: 05-540 23, Female 5K FINISHER 0:57:59 Download
458 298 GALANG, NICOLE MARGARETTE BIB NO: 05-407 24, Female 5K FINISHER 0:58:06 Download
459 299 UTANA, BIANCA PAULEEN BIB NO: 05-965 24, Female 5K FINISHER 0:58:31 Download
460 300 DAGOHOY, RALAINE BIB NO: 05-277 24, Female 5K FINISHER 0:58:33 Download
461 301 WU, AIDAN-SEALTIEL BIB NO: 05-1004 26, Female 5K FINISHER 0:58:35 Download
462 302 LOBOS, GLEAN BIB NO: 05-549 34, Female 5K FINISHER 0:58:48 Download
463 303 PALAD, ZANDRA DAINIELLE BIB NO: 05-716 26, Female 5K FINISHER 0:59:09 Download
464 304 DADUYA, ALONA KRISANTA BIB NO: 05-276 25, Female 5K FINISHER 0:59:10 Download
465 305 LAMES, ANNABEL BIB NO: 05-524 25, Female 5K FINISHER 0:59:12 Download
466 161 DELA CRUZ, AUGUST JOSHUA BIB NO: 05-306 26, Male 5K FINISHER 0:59:15 Download
467 306 GARCIA, GERARDINE BIB NO: 05-421 25, Female 5K FINISHER 0:59:15 Download
468 307 CHRISTELL FAITH, MACATOL BIB NO: 05-228 25, Female 5K FINISHER 0:59:21 Download
469 308 DELOS SANTOS, PRINCESS BIB NO: 05-316 25, Female 5K FINISHER 0:59:26 Download
470 309 GELLIGAN, ERIKA BIB NO: 05-427 25, Female 5K FINISHER 0:59:39 Download
471 310 ESCALANTE, NICOLYN RAE BIB NO: 05-1076 27, Female 5K FINISHER 0:59:48 Download
472 311 MAIGUE, EDINETH BIB NO: 05-578 27, Female 5K FINISHER 0:59:54 Download
473 162 BIADOR, JOHN PAUL LYMHAR BIB NO: 05-131 25, Male 5K FINISHER 1:00:05 Download
474 163 GONZALES, JOSHUA ROVVIN BIB NO: 05-448 25, Male 5K FINISHER 1:00:20 Download
475 312 GRANCAPAL, KARLA BIB NO: 05-451 25, Female 5K FINISHER 1:00:23 Download
© OutdoorStatement 2025