Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
1281 1 VALVIEJA, RENDEL VIC BIB NO: 10-564 25, Male 10K FINISHER 1:09:15 Download
1282 2 MANALO, MICHAEL ANGELO BIB NO: 03-473 30, Male 3K FINISHER 1:09:15 Download
1283 1 VASQUEZ, RODA ANNE MARIE BIB NO: 03-778 26, Female 3K FINISHER 1:09:15 Download
1284 2 CATIBOG, GELLI BIB NO: 05-1030 0, Female 5K FINISHER 1:09:19 Download
1285 3 MIGUEL, MARIA SOPHIA BIB NO: 05-648 25, Female 5K FINISHER 1:09:19 Download
1286 4 ESTUPA, ANNIE MAY BIB NO: 03-292 25, Female 3K FINISHER 1:09:21 Download
1287 5 ABANCIO, KATHLYN MAE BIB NO: 05-004 25, Female 5K FINISHER 1:09:24 Download
1288 3 AGUSTIN, VICMAR II BIB NO: 05-033 30, Male 5K FINISHER 1:09:24 Download
1289 6 TABOR, CELINE ANTONETTE BIB NO: 03-731 27, Female 3K FINISHER 1:09:25 Download
1290 4 GRONA, GIL ANGELO BIB NO: 05-454 28, Male 5K FINISHER 1:09:30 Download
1291 5 CASTRO, VLAD BIB NO: 05-216 33, Male 5K FINISHER 1:09:31 Download
1292 6 ELLE, MANOLITO BIB NO: 03-280 44, Male 3K FINISHER 1:09:31 Download
1293 7 MALATE, JUSTINE ROSE ANNE BIB NO: 03-465 30, Female 3K FINISHER 1:09:33 Download
1294 8 PEDRERO, IMELDA BIB NO: 03-581 55, Female 3K FINISHER 1:09:33 Download
1295 7 DEL ROSARIO, ROBERT RAYMOND BIB NO: 03-814 0, Male 3K FINISHER 1:09:35 Download
1296 9 GASPAR, ANGELICA BIB NO: 03-861 23, Female 3K FINISHER 1:09:38 Download
1297 8 KUA, MARK CHRISTOPHER BIB NO: 03-405 47, Male 3K FINISHER 1:09:40 Download
1298 9 LABENA, VINCE EMMANUEL BIB NO: 03-406 24, Male 3K FINISHER 1:09:40 Download
1299 10 LEECON, PRINCE EDROSS BIB NO: 10-299 26, Male 10K FINISHER 1:09:43 Download
1300 10 RAFAEL, FABRIELLE BIB NO: 10-447 25, Female 10K FINISHER 1:09:43 Download
© OutdoorStatement 2025