Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

APO Centennial Charity Run 2025 - 2025-12-14


Overall Rank Gender Rank Participant Category Status Time Certificate
121 91 RONATAY, LYKEN FRANZ BIB NO: 10-0165 0, Male 10K FINISHER 1:25:19 Download
122 31 HERRERA, JIZZAMY BIB NO: 10-0089 0, Female 10K FINISHER 1:25:26 Download
123 32 HERRERA, JIVANY BIB NO: 10-0088 0, Female 10K FINISHER 1:25:30 Download
124 33 LUSTADO, JESSA BIB NO: 10-0253 0, Female 10K FINISHER 1:27:47 Download
125 92 YULO, ESCUREL BIB NO: 10-0192 0, Male 10K FINISHER 1:28:36 Download
126 93 RAÑOLA, JANDALE BIB NO: 10-0148 0, Male 10K FINISHER 1:29:14 Download
127 34 OROZCO, ZENES MAE BIB NO: 10-0130 0, Female 10K FINISHER 1:29:27 Download
128 94 OROZCO, FLORIAN BIB NO: 10-0129 0, Male 10K FINISHER 1:29:28 Download
129 95 APUN, LEONEL BIB NO: 25-0005 0, Male 10K FINISHER 1:29:36 Download
130 35 FLORECE, MARY KRISHNA BIB NO: 10-0298 0, Female 10K FINISHER 1:30:58 Download
131 96 REAL, DANIEL MARK BIB NO: 10-0150 0, Male 10K FINISHER 1:31:04 Download
132 36 ROYO, ROSEBELLLE BIB NO: 10-0067 0, Female 10K FINISHER 1:31:04 Download
133 97 BRITA, JOSEN BIB NO: 10-0038 0, Male 10K FINISHER 1:31:05 Download
134 37 PERDIGON, JHANESA ROSE BIB NO: 10-0140 0, Female 10K FINISHER 1:32:35 Download
135 98 BULAWAN, NOLI JR. BIB NO: 10-0041 0, Male 10K FINISHER 1:32:50 Download
136 99 NOCOS, JOHN FRANCIS BIB NO: 10-0122 0, Male 10K FINISHER 1:34:34 Download
137 100 SPARE BIB BIB NO: 10-0242 0, Male 10K FINISHER 1:34:40 Download
138 38 EMANO, ARVIE BIB NO: 10-0240 0, Female 10K FINISHER 1:34:57 Download
139 39 LOBETE, CLAIRE CHRISTINE BIB NO: 10-0299 0, Female 10K FINISHER 1:34:59 Download
140 101 DATU, ALBERT JOSEPH BIB NO: 10-0059 0, Male 10K FINISHER 1:35:01 Download
© OutdoorStatement 2025