Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

APO Centennial Charity Run 2025 - 2025-12-14


Overall Rank Gender Rank Participant Category Status Time Certificate
141 1 DIAZ, ORIEL JOHN DRAECKO BIB NO: 10-0065 0, Male 10K FINISHER 1:35:04 Download
142 1 AGUDELO, KEIZHA MAE BIB NO: 10-0005 0, Female 10K FINISHER 1:35:28 Download
143 2 CRUZ, DENNIS BIB NO: 10-0057 0, Male 10K FINISHER 1:35:37 Download
144 2 ASCUTIA, JOAN BIB NO: 10-0224 0, Female 10K FINISHER 1:36:17 Download
145 3 NONSOL, EDEN BIB NO: 10-0124 0, Female 10K FINISHER 1:36:22 Download
146 4 BRON, CARLA ANTONETTE BIB NO: 10-0039 0, Female 10K FINISHER 1:37:08 Download
147 3 MADRILEJOS, JACOB BIB NO: 10-0107 0, Male 10K FINISHER 1:37:15 Download
148 4 MANRIQUE, KEN BIB NO: 10-0109 0, Male 10K FINISHER 1:37:23 Download
149 5 LAIDO, GILBERT BIB NO: 25-0107 0, Male 25K FINISHER 1:37:28 Download
150 5 MORALES, ELVIE BIB NO: 10-0117 0, Female 10K FINISHER 1:37:28 Download
151 6 GERNALE, RHEA JOY BIB NO: 10-0083 0, Female 10K FINISHER 1:37:32 Download
152 7 MILAGROSA, IZIEL BIB NO: 10-0114 0, Female 10K FINISHER 1:38:07 Download
153 8 QUINTANA, MARICEL BIB NO: 10-0146 0, Female 10K FINISHER 1:38:10 Download
154 6 MACINAS, RAEBERN BIB NO: 10-0250 0, Male 10K FINISHER 1:38:21 Download
155 9 BARRAMEDA, CREZEL GRACE BIB NO: 10-0027 0, Female 10K FINISHER 1:38:24 Download
156 10 PADRE, IMELDA BIB NO: 10-0199 0, Female 10K FINISHER 1:38:27 Download
157 7 ORO, JOEFFREY BIB NO: 10-0128 0, Male 10K FINISHER 1:38:35 Download
158 11 NACARIO, ANGELINE BIB NO: 10-0119 0, Female 10K FINISHER 1:38:41 Download
159 12 ASCUTIA, STEPHANIE BIB NO: 10-0222 0, Female 10K FINISHER 1:38:50 Download
160 8 SAYSON, CHRISTIAN JAMES BIB NO: 10-0173 0, Male 10K FINISHER 1:39:56 Download
© OutdoorStatement 2025