Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
996 676 TALEON, HADASSAH GRACE BIB NO: 05-919 0, Female 5K FINISHER 2:13:38 Download
997 677 GIRAY, ZSANRAH MAE BIB NO: 05-435 27, Female 5K FINISHER 2:13:39 Download
998 678 PARDUCHO, JANELLE APRIL BIB NO: 05-731 0, Female 5K FINISHER 2:15:41 Download
999 679 DEL ROSARIO, FAITH BIB NO: 05-304 23, Female 5K FINISHER 2:16:59 Download
1000 680 FORDAN, KAREN ANN BIB NO: 05-386 35, Female 5K FINISHER 2:17:03 Download
1001 321 RAYMOND, FUENTES BIB NO: 05-798 0, Male 5K FINISHER 2:18:26 Download
1002 322 AQUILINO, VINCE ANGELO BIB NO: 05-056 24, Male 5K FINISHER 2:18:28 Download
🥇
1 DEYTO, JOHN ROVIC BIB NO: 10-659 0, Male 10K FINISHER 0:34:58 Download
🥈
2 LABITE, SIDNEY ORVEN BIB NO: 10-286 0, Male 10K FINISHER 0:43:35 Download
🥉
3 SALLES, ED AL RENZI BIB NO: 10-498 32, Male 10K FINISHER 0:44:35 Download
4 4 ORLANES, JOEL BIB NO: 10-629 0, Male 10K FINISHER 0:45:08 Download
5 5 ILEDAN, JOHN BIB NO: 10-270 0, Male 10K FINISHER 0:46:06 Download
6 6 NICOLAS, ARJEON PAUL BIB NO: 10-390 0, Male 10K FINISHER 0:46:25 Download
7 7 YU, COBY JAN ANGELO BIB NO: 10-583 0, Male 10K FINISHER 0:47:52 Download
8 8 IAN, CASINGAL BIB NO: 10-261 0, Male 10K FINISHER 0:47:55 Download
9 9 SESCON, MICHAEL ANDRE BIB NO: 10-516 30, Male 10K FINISHER 0:49:03 Download
10 10 LADIA, JOSHUA BIB NO: 10-291 0, Male 10K FINISHER 0:49:49 Download
11 1 DARANG, ANNIE BIB NO: 10-592 0, Female 10K FINISHER 0:51:35 Download
12 11 PLANTILLA, SIMON NORBERT BIB NO: 10-436 25, Male 10K FINISHER 0:55:08 Download
13 2 JULIA, KENNETH CLARENCE BIB NO: 10-283 0, Female 10K FINISHER 0:55:35 Download
© OutdoorStatement 2025