Outdoor Statement Logo

Outdoor Statement Race Results

Race Banner

SGV Run: Stride to SAVE - 2025-10-26


Overall Rank Gender Rank Participant Category Status Time Certificate
14 3 CABILANGAN, JUDITH BIB NO: 10-099 0, Female 10K FINISHER 0:55:51 Download
15 12 BRIONES, ARIS BIB NO: 10-086 0, Male 10K FINISHER 0:55:58 Download
16 13 NATIVIDAD, JONATHAN BIB NO: 10-387 39, Male 10K FINISHER 0:56:15 Download
17 14 MONTANEZ, DOLMAR BIB NO: 10-379 45, Male 10K FINISHER 0:56:20 Download
18 15 TUBIG, BOBETH BIB NO: 10-559 32, Male 10K FINISHER 0:58:22 Download
19 16 PONCE DE LEON, EMILIO ANTONIO BIB NO: 10-438 25, Male 10K FINISHER 0:58:32 Download
20 17 ABREO, KYLE BIB NO: 10-006 0, Male 10K FINISHER 0:59:04 Download
21 4 SACATRAPOS, VENUS BIB NO: 10-488 30, Female 10K FINISHER 0:59:13 Download
22 18 SAGADRACA, ARTAINIAN JIELS-TROY BIB NO: 10-490 24, Male 10K FINISHER 1:00:29 Download
23 19 CRUZ, EDGARD ABRAHAM BIB NO: 10-145 31, Male 10K FINISHER 1:00:31 Download
24 20 BONGNGAT, JERICHO BIB NO: 10-083 24, Male 10K FINISHER 1:01:14 Download
25 21 VALENCIA, PAUL BIB NO: 10-589 0, Male 10K FINISHER 1:01:41 Download
26 22 GATUTEO, DANIEL ANGELO BIB NO: 10-246 25, Male 10K FINISHER 1:01:49 Download
27 23 MARCELO, MARK JEMUEL BIB NO: 10-353 25, Male 10K FINISHER 1:02:32 Download
28 24 MANGANA, JOSEPH MARVIN BIB NO: 10-339 25, Male 10K FINISHER 1:02:33 Download
29 25 DHONKARIYA, SHUBHI BIB NO: 10-615 0, Male 10K FINISHER 1:02:52 Download
30 26 PALMA, CJ BIB NO: 10-632 0, Male 10K FINISHER 1:02:53 Download
31 27 VICTORIO, JOHN IAN BIB NO: 10-572 35, Male 10K FINISHER 1:03:23 Download
32 28 CASTILLO, JEROME BIB NO: 10-127 28, Male 10K FINISHER 1:03:35 Download
33 29 OSTA, JIMBO BIB NO: 10-630 0, Male 10K FINISHER 1:03:49 Download
© OutdoorStatement 2025